Send Inquiry
| Bite Type Fitting | |||||
| Specifications: | |||||
| THREAD | TUBE OD | Mpa | |||
| MALE | FEMALE | MALE | FEMALE | ||
| CC-12-W | M12*1.5 | M12*1.5 | 6 | 6 | 31.5 L SERIES |
| CC-14-W | M14*1.5 | M14*1.5 | 8 | 8 | |
| CC-16-W | M16*1.5 | M16*1.5 | 10 | 10 | |
| CC-18-W | M18*1.5 | M18*1.5 | 12 | 12 | |
| CC-22-W | M22*1.5 | M22*1.5 | 15 | 15 | |
| CC-26-W | M26*1.5 | M26*1.5 | 18 | 18 | |
| CC-30-W | M30*2.0 | M30*2.0 | 22 | 22 | 16 L SERIES |
| CC-36-W | M36*2.0 | M36*2.0 | 28 | 28 | |
| CC-45-W | M45*2.0 | M45*2.0 | 35 | 35 | |
| CC-52-W | M52*2.0 | M52*2.0 | 42 | 42 | |
| CD-14-W | M14*1.5 | M14*1.6 | 6 | 6 | 63 S SERIES |
| CD-16-W | M16*1.5 | M16*1.6 | 8 | 8 | |
| CD-18-W | M18*1.5 | M18*1.6 | 10 | 10 | |
| CD-20-W | M20*1.5 | M20*1.6 | 12 | 12 | |
| CD-22-W | M22*1.5 | M22*1.6 | 14 | 14 | |
| CD-24-W | M24*1.5 | M24*1.6 | 16 | 16 | 40 S SERIES |
| CD-30-W | M30*2.0 | M30*2.1 | 20 | 20 | |
| CD-36-W | M36*2.0 | M36*2.1 | 25 | 25 | |
| CD-42-W | M42*2.0 | M42*2.1 | 30 | 30 | |
| CD-52-W | M52*2.0 | M52*2.1 | 38 | 38 | 31.5 S SERIES |




