Send Inquiry
| Valve Part # | Pressure Rating (PSI)* | Inlet Port** | Outlet Port** | Inside Diameter of Seat (in.) | Dimensions (in.) (See Images) | |
| A | B | |||||
| D-3156 | 200,000 | 12H-1 | 12H-1 | 0.052 | 10.25 | 2.7 |
| D-3157 | 200,000 | 12H-1 | 4L | 0.052 | 10.25 | 3.75 |
| D-3158 | 200,000 | 12H-1 | ¼ NPT | 0.052 | 10.25 | 2.95 |
| D-3159 | 200,000 | 12H-2 | 12H-2 | 0.052 | 10.25 | 3.75 |
| D-3160 | 200,000 | 12H-2 | 4L | 0.052 | 10.25 | 2.7 |
| D-3161 | 200,000 | 12H-2 | ¼ NPT | 0.052 | 10.25 | 2.95 |
| D-3162 | 200,000 | 3M | 3M | 0.052 | 11.75 | 4.95 |
| D-3163 | 200,000 | 3M | 4L | 0.052 | 11.75 | 2.7 |
| D-3164 | 200,000 | 3M | ¼ NPT | 0.052 | 11.75 | 2.95 |
| D-3165 | 150,000 | 6M | 6M | 0.052 | 9.75 | 3.75 |
| D-3166 | 150,000 | 6M | ¼ NPT | 0.052 | 9.75 | 2.94 |
| D-3165 | 125,000 | 5M | 5M | 0.052 | 9.75 | 3.75 |
| D-3166 | 125,000 | 5M | ¼ NPT | 0.052 | 9.75 | 2.94 |


