Send Inquiry
Machine Features:
* Rugged construction for durability
* Hardened steel cutters for long life
* Sealed roller bearings
* PLC controlled
* Low operation cost
* Easy for maintenance
* Low rpm for low noise and low dust
* Choice of multi-screen sizes
* Customized hopper and out-feed fabrication.
| Model | TS308 | TS510 | TS520 | TS530 | TS540 |
|---|---|---|---|---|---|
| Throughput kg/h | 150-300 | 200-500 | 350-900 | 550-1200 | 800-1600 |
| Feed opening mm | 300x368 | 500x560 | 500x630 | 500x845 | 500x845 |
| Rotor speed rpm | 22 | 17 | 17 | 15 | 15 |
| Shaft distance mm | 200 | 200 | 200 | 200 | 200 |
| Motor power kW | 6 | 10 | 15 | 22 | 30 |
| Machine weight kg | 650 | 1050 | 1550 | 2150 | 2800 |


