Send Inquiry
| 03/06 | FLOW (lpm) | MAX PRESSURE (Kg/cm2) | UCF 1 G -01/03 | FLOW (lpm) | MAX PRESSURE (Kg/cm2) | ||
| MAX | MIN | MAX | MIN | ||||
30 | 80 | 210 | 20 | 40 | 140 | ||
| Deceleration Valve Sub Plate Mounting, 3/8",3/4" with adj. needle valve. | |||||||

| 03/06 | FLOW (lpm) | MAX PRESSURE (Kg/cm2) | UCF 1 G -01/03 | FLOW (lpm) | MAX PRESSURE (Kg/cm2) | ||
| MAX | MIN | MAX | MIN | ||||
30 | 80 | 210 | 20 | 40 | 140 | ||
| Deceleration Valve Sub Plate Mounting, 3/8",3/4" with adj. needle valve. | |||||||

