Send Inquiry
| Sr. No. | Bearing No. | BOUNDARY DIMENSIONS (in m.m.) | MASS (~Kg.) | ||
| d | D | B | |||
| 01 | WA 2025 | 25.000 | 35.000 | 30.000 | 0.08 |
| 02 | WA 2028 | 26.000 | 40.000 | 26.000 | 0.098 |
| 03 | WA 2030 | 30.000 | 42.000 | 30.000 | 0.108 |
| 04 | 7050 | 28.000 | 48.000 | 24.000 | 0.158 |
| 05 | 9810 ST | 58.570 | 66.570 | 30.000 | 0.108 |
| 06 | 80005 | 63.600 | 71.600 | 38.500 | 0.115 |
| 07 | 80006 | 62.000 | 68.000 | 42.000 | 0.125 |
| 08 | 162116 | 16.000 | 21.000 | 16.000 | 0.050 |
| 09 | 202820 | 20.000 | 28.000 | 20.000 | 0.035 |
| 10 | 234026 | 23.000 | 40.000 | 26.000 | 0.132 |
| 11 | 234126 | 23.000 | 41.000 | 26.000 | 0.145 |
| 12 | 244026 | 24.000 | 40.000 | 26.000 | 0.127 |
| 13 | 244126 | 24.000 | 41.000 | 26.000 | 0.135 |
| 14 | 253524 | 25.000 | 35.000 | 24.000 | 0.062 |
| 15 | 284424 | 28.000 | 44.000 | 24.000 | 0.118 |
| 16 | 424727 | 42.000 | 47.000 | 27.000 | 0.044 |
| 17 | 505517 | 50.000 | 55.000 | 17.000 | 0.045 |
| 18 | 505520 | 50.000 | 55.000 | 20.000 | 0.050 |
| 19 | 505530 | 50.000 | 55.000 | 30.000 | 0.06 |
| 20 | 566140 | 56.000 | 61.000 | 40.000 | 0.100 |
| 21 | 657330 | 65.000 | 73.000 | 30.000 | 0.135 |
| 22 | 707640 | 70.000 | 76.000 | 40.000 | 0.140 |


