Send Inquiry
erw steel pipe
| NOMINAL SIZE | OUTER DIAMETER | WALL THICKNESS |
| INCH | MM | MM |
| 1/2" | 21.3 | 0.7-6.0 |
| 3/4" | 26.9 | |
| 1" | 33.7 | |
| 11/4" | 42.4 | |
| 11/2" | 48.3 | |
| 2" | 60.3 | |
| 21/2" | 76.1 | |
| 3" | 88.9 | |
| 4" | 114.3 | |
| 5" | 139.7 | |
| 6" | 168.3 | |
| 8" | 219.1 |

erw steel pipe
| NOMINAL SIZE | OUTER DIAMETER | WALL THICKNESS |
| INCH | MM | MM |
| 1/2" | 21.3 | 0.7-6.0 |
| 3/4" | 26.9 | |
| 1" | 33.7 | |
| 11/4" | 42.4 | |
| 11/2" | 48.3 | |
| 2" | 60.3 | |
| 21/2" | 76.1 | |
| 3" | 88.9 | |
| 4" | 114.3 | |
| 5" | 139.7 | |
| 6" | 168.3 | |
| 8" | 219.1 |


