Brand:zhifeng
Model:ZF005
single bow spring centralizer of casing accessories, used for hold pipe
In order to meet the need of modern petroleum drilling technology, new mud pimp fittings were deceloped by Qingdao zhifeng petroleum equipment co.,ltd through cooperation with china petroleum university(huadong) which have good properties of hightemperature, high pressure resistance, high antifriction and anti sulfur corrosion.
Our company is the original factory in Qingdao Petroleum Machinery Factory, and in 2008 passed American petroleum institute quality management system of preference API SPEC Q1 (REGISRATION NO.Q1-0637)and ISO/TS 29001(REGISRATION NO.TS-0469) and ISO9001(REGISRATION NO.0885)international quality system certification.
valve assembly
Brand name | Specification | Main material |
|
Valve assembly | F-1000/800 |
20CrMnMo/ 20CrMnTi |
|
F-1300/1600 |
| ||
F-1600HL |
| ||
F-2200HL |
| ||
3NB-1000C |
| ||
3NB-1300C |
| ||
High pressure valve assembly | F-1600HL | 20Cr2Ni4 |
|
F-2200HL |
|
float collar and float shoe
Specification | 5 | 5 1/2 | 7 | 9 5/8 | 10 3/4 | 11 3/4 | 13 3/8 | |||
OD(mm) | 141 | 154 | 195 | 20 | 299 | 324 | 356 | |||
Body ID (mm) | 108 | 120 | 155 | 221 | 250 | 276 | 318 | |||
length | Cement-filled | 450-550 | 550-700 | 700-800 | ||||||
None cement-filled | I | II | 300-500 | |||||||
Reverse pressure (Mpa) | 30 | 35 | 15 | 10 | ||||||
Positive pressure (Mpa) | 20 | 25 | 10 | 10 | ||||||
Mini. Dia. flow Cross-section | 50-60 | 60-70 | ||||||||
Screw thread | Inside thread | Long round | Short round | |||||||
Outside thread | Long round, short round | Short round | ||||||||
bow spring centralizer
specification mm (in) | well diameter Mm (in) | wide of spring Mm | thickness Mm | number mm |
|
|
114(4 1/2) | 152,159,200 (6, 6 1/4, 7 7/8) | 30 | 4 | 5 |
|
|
127 (5) | 171,200 (6 3/4,7 7/8) | 30 | 4 | 5 |
|
|
140(5 1/2) | 200,222,251 (7 7/8,8 3/4,9 7/8) | 30 | 4 | 6 |
|
|
168 (6 5/8) | 222 (8 3/4) | 30 | 4 | 6 |
|
|
178 (7) | 222,251 (8 3/4,9 7/8) | 35 | 4 | 6 |
|
|
194 (7 5/8) | 244,251 (9 5/8,9 7/8) | 40 | 4 | 6 |
|
|
219 (8 5/8) | 311 (12 1/4) | 40 | 4 | 8 |
|
|
244 (9 5/8) | 311 (12 1/4) | 40 | 4 | 8 |
|
|
273 (10 3/4) | 375 (14 3/4) | 45 | 4 | 10 |
|
|
298 (11 3/4) | 394 (15 1/2) | 45 | 4 | 10 |
|
|
340 (13 3/4) | 444 (17 1/2) | 50 | 4 | 10 |
|
|



