Send Inquiry
| Dimensions | Basic Load Rating | Limiting Speed for Lubrication with | Designation | Weight | ||||||||||||
| d | d1 | D | B | D1 | D2 | r1,2 min | D3 max | a max | b min | ro max | dynamic Cr | static Cor | grease | oil | [kg] | |
| 70 | 87.3 | 125 | 24 | 108 | 112 | 1.5 | 120 | 4.06 | 3.1 | 0.6 | 62.2 | 44 | 5300 | 6300 | 6214Z | 1.07 |
| 70 | 87.3 | 125 | 24 | 108 | 112 | 1.5 | 120 | 4.06 | 3.1 | 0.6 | 62.2 | 44 | 5300 | 6300 | 6214-2Z | 1.07 |
| 70 | 87.3 | 125 | 24 | 108 | 112 | 1.5 | 120 | 4.06 | 3.1 | 0.6 | 62.2 | 44 | 5300 | 6300 | 6214 | 1.07 |
| 70 | 87.3 | 125 | 24 | 108 | 112 | 1.5 | 120 | 4.06 | 3.1 | 0.6 | 62.2 | 44 | 5300 | 6300 | 6214N | 1.07 |
| 75 | 92.3 | 130 | 25 | 113 | 118 | 1.5 | 125 | 4.06 | 3.1 | 0.6 | 66.2 | 49.3 | 5000 | 6000 | 6215N | 1.18 |
| 75 | 92.3 | 130 | 25 | 113 | 118 | 1.5 | 125 | 4.06 | 3.1 | 0.6 | 66.2 | 49.3 | 5000 | 6000 | 6215 | 1.18 |
| 75 | 92.3 | 130 | 25 | 113 | 118 | 1.5 | 125 | 4.06 | 3.1 | 0.6 | 66.2 | 49.3 | 5000 | 6000 | 6215-2Z | 1.18 |
| 75 | 92.3 | 130 | 25 | 113 | 118 | 1.5 | 125 | 4.06 | 3.1 | 0.6 | 66.2 | 49.3 | 5000 | 6000 | 6215Z | 1.18 |
| 75 | 102 | 160 | 37 | 133 | 139 | 2.1 | 155.22 | 4.9 | 3.1 | 0.6 | 113 | 76.9 | 4200 | 5000 | 6315Z | 3.06 |
| 75 | 102 | 160 | 37 | 133 | 139 | 2.1 | 155.22 | 4.9 | 3.1 | 0.6 | 113 | 76.9 | 4200 | 5000 | 6315-2Z | 3.06 |
| 75 | 102 | 160 | 37 | 133 | 139 | 2.1 | 155.22 | 4.9 | 3.1 | 0.6 | 113 | 76.9 | 4200 | 5000 | 6315 | 3.06 |
| 75 | 102 | 160 | 37 | 133 | 139 | 2.1 | 155.22 | 4.9 | 3.1 | 0.6 | 113 | 76.9 | 4200 | 5000 | 6315N | 3.06 |
| 80 | 94.7 | 125 | 22 | 111 | 115 | 1.1 | 120.22 | 2.87 | 3.1 | 0.6 | 46.4 | 40.9 | 5000 | 6000 | 6016N | 0.845 |
| 80 | 94.7 | 125 | 22 | 111 | 115 | 1.1 | 120.22 | 2.87 | 3.1 | 0.6 | 46.4 | 40.9 | 5000 | 6000 | 6016 | 0.845 |
| 80 | 94.7 | 125 | 22 | 111 | 115 | 1.1 | 120.22 | 2.87 | 3.1 | 0.6 | 46.4 | 40.9 | 5000 | 6000 | 6016RS | 0.845 |
| 80 | 94.7 | 125 | 22 | 111 | 115 | 1.1 | 120.22 | 2.87 | 3.1 | 0.6 | 46.4 | 40.9 | 5000 | 6000 | 6016-2RS | 0.845 |
| 80 | 94.7 | 125 | 22 | 111 | 115 | 1.1 | 120.22 | 2.87 | 3.1 | 0.6 | 46.4 | 40.9 | 5000 | 6000 | 6016-2Z | 0.845 |
| 80 | 94.7 | 125 | 22 | 111 | 115 | 1.1 | 120.22 | 2.87 | 3.1 | 0.6 | 46.4 | 40.9 | 5000 | 6000 | 6016Z | 0.845 |



