Send Inquiry
normal align=center>Boundary dimensions (mm) | ||||||
normal align=center>I.D. ( d ) | normal align=center>O.D. ( D ) | normal align=center> ( T ) | normal align=center>( B ) | |||
| 25 | normal align=center>52 | normal align=center>16.25 | normal align=center>15 | |||
| R (min) | normal align=center>( C ) | normal align=center>r (min) | normal align=center>ISO 355 No. | |||
| 1 | normal align=center>13 | normal align=center>1 | normal align=center>T3CC025 | |||
normal align=center>Bearing Type | normal align=center>Tapered Roller Bearing – Metric Series | |||||
normal align=center>ABEC Rating | normal align=center>1 | |||||
normal align=center>Grade/Quality | normal align=center>Industrial / High Quality | |||||
normal align=center>Bearing Material | normal align=center>High Carbon Chromium Steel GCr15 | |||||


