Brand:ZCE
Model:6000 series
Send Inquiry
| Bearing No. | Boundary dimensions(mm) | Width | Basic load ratings(N) | Weight (kg) | ||
| Inner Diameter | Outer Diameter | Datnamic(Cr) | Static(Cor) | |||
| 6000 | 10 | 26 | 8 | 4.58 | 1.97 | 0.019 |
| 6001 | 12 | 28 | 8 | 5.11 | 2.39 | 0.020 |
| 6002 | 15 | 32 | 9 | 5.59 | 2.84 | 0.030 |
| 6003 | 17 | 35 | 10 | 6.00 | 3.25 | 0.040 |
| 6004 | 20 | 42 | 12 | 9.38 | 5.05 | 0.068 |
| 6005 | 25 | 47 | 12 | 10.06 | 5.85 | 0.079 |
| 6006 | 30 | 55 | 13 | 13.23 | 8.3 | 0.113 |
| 6007 | 35 | 62 | 14 | 16.21 | 10.42 | 0.150 |
| 6008 | 40 | 68 | 15 | 17.03 | 11.7 | 0.185 |
| 6009 | 45 | 75 | 16 | 21.10 | 14.8 | 0.230 |
| 6010 | 50 | 80 | 16 | 22.02 | 16.25 | 0.250 |




