Send Inquiry
è?′????????· | ??o????°o?ˉ?(mm) | é¢????è??è?·(N) | ???é??è??é??(rpm) | é??é??(kg) | |||||
Bearing No. | Principal dimensions | Basic load ratings | Speed ratings | weight | |||||
| d | D | B | r(min) | Dynamic (Cr) | Static (Cor) | è?? (grease) | ?21 (oil) |
|
51100 | 10 | 24 | 9 | 0.3 | 10000 | 14000 | 6300 | 9000 | 0.019 |
51200 | 10 | 26 | 11 | 0.6 | 12500 | 17000 | 6000 | 8000 | 0.028 |
51101 | 12 | 26 | 9 | 0.3 | 10200 | 15200 | 6000 | 8500 | 0.021 |
51201 | 12 | 28 | 11 | 0.6 | 13200 | 19000 | 5300 | 7500 | 0.031 |
51102 | 15 | 28 | 9 | 0.3 | 10500 | 16800 | 5600 | 8000 | 0.022 |
51203 | 15 | 32 | 12 | 0.6 | 17000 | 27200 | 4500 | 6300 | 0.048 |
51103 | 17 | 30 | 9 | 0.3 | 10800 | 18200 | 5300 | 7500 | 0.024 |
51203 | 17 | 35 | 12 | 0.6 | 17000 | 27200 | 4500 | 6300 | 0.048 |
51104 | 20 | 35 | 10 | 0.3 | 14200 | 24500 | 4800 | 6700 | 0.036 |



