Slew Drive
We push out a new kind product---slew drive.It has high quality,lower price.Welcome purchase!
Slewing Drive is a new kind of rotary product. It is usually composed of worm, slewing ring, shell, motor and other components . As the core component uses slewing ring, so it can bear axial force ,radial force and tilting moment at the same time. This product can be widely used in heavy-duty flat-panel trucks, container cranes, Truck cranes, aerial vehicles, solar power generation systems, engineering machine and new energy and other areas.
This device is a rotary deceleration drive. It runs through the motor (electric, hydraulic) drives worm and the worm driven by the slewing ring (worm). Thereby make an operation of the workpiece
JG/T66-1999(JJ36.1-91)Basic data(HSW Series Outer teeth)
Num. | Basic Size | Configuration Size | Mountion Size | Structural Size | GearData | InnerGearData | Weigh | ||||||||||
D | d | H | D1 | D2 | n | φ | n1 | H1 | h | b | x | m | De | Z | |||
1 | HSW1220.40 | 1365 | 1075 | 120 | 1310 | 1130 | 36 | 22 | 4 | 105 | 15 | 90 | +1.4 | 10 | 1424.91 | 138 | 463 |
2 | HSW1250.40 | 1400 | 1090 | 120 | 1350 | 1150 | 36 | 22 | 4 | 105 | 15 | 90 | +1.0 | 10 | 1457.94 | 142 | 480 |
3 | HSW1250.40A | 90 | +1.0 | 12 | 1455.17 | 118 | |||||||||||
4 | HSW1435.40 | 1595 | 1278 | 120 | 1535 | 1335 | 36 | 26 | 4 | 105 | 15 | 90 | +1.15 | 12 | 1655.46 | 134 | 577 |
5 | HSW1435.40A | 90 | +1.0 | 14 | 1661.17 | 115 | |||||||||||
6 | HSW1540.50 | 1720 | 1360 | 140 | 1660 | 1420 | 42 | 26 | 4 | 122 | 18 | 110 | +1.4 | 12 | 1780.8 | 144 | 864 |
7 | HSW1540.50A | 110 | +1.15 | 14 | 1791.1 | 124 | |||||||||||
8 | HSW1700.50 | 1875 | 1525 | 140 | 1815 | 1585 | 42 | 29 | 4 | 122 | 18 | 110 | +1.15 | 14 | 1945.4 | 135 | 883 |
9 | HSW1700.50A | 110 | +1.15 | 16 | 1950.8 | 118 | |||||||||||



