Brand:BATO
Alloy steel/copper alloy/aluminium bronze ball valve C95800
design & manufacture: API 6D
face to face dimension: ASME B 16.10
Flange dimension: ASME B 16.5
Inspect & test: API 598
Body: ASTM B148 C95800
Stem: MonEL 400
Ball: MonEL 400
Seat: PTFE
Bolts: B8M/8M
BRONZE: TECHNICAL AND PHYSICAL PROPERTIES |
|
| |||||||||||||
|
|
|
| ||||||||||||
COMPLETE TABLES OF BRonZES - (according to the new UNI and correspondence with previous UNI) |
| ||||||||||||||
AVERAGE ANALYSIS | MECHANICAL PROPERTIES |
| |||||||||||||
NEW denomination | OLD | Cu % | Al % | Sn % | Zn % | Pb % | Fe % | Mn % | Ni % | Rm | Rp0,2 | Elong. | HB |
| |
GCuSn10 | B10 UNI 1701 | rest | 0,01 | 9-11 | 0,5 | 1 | 0,2 | 0,2 | 0,7 | 2630 | 14-18 | 13-18 | 75-85 |
| |
GCuSn12 | B14 UNI 1701 | rest | 0,01 | 11-13 | 0,5 | 1 | 0,2 | 0,2 | 0,7 | 27-32 | 15-17 | 6-10 | 100-120 |
| |
GCuSn10Pb10 | BPb12 UNI 1701 | rest | 0,01 | 9-11 | 1 | 9-11 | 0,25 | 0,2 | 1,5 | 20-24 | 9-13 | 8-14 | 65-80 |
| |
G Cu Sn8 Pb15 | BPb15 UNI 1701 | rest | 0,01 | 7-9 | 1 | 13-17 | 0,25 | 0,2 | 2 | 17-23 | 10-13 | 6-11 | 65-75 |
|
|
G Cu Sn5 Pb20 | BSPb20 | rest | 0,01 | 4-6 | 1,5 | 19-23 | 0,25 | 0,2 | 2 | 15-21 | 7-11 | 5-9 | 50-65 |
| |
G Cu Sn10 Zn2 | — | rest | 0,01 | 8,5-11 | t3 | 1,5 | 0,2 | 1 | 0,2 | 28-31 | 14-17 | 7-11 | 85-100 |
| |
G Cu Sn7 Zn4 Pb | BZN7 | rest | 0,01 | 6-8 | 3-5 | 5-7 | 0,25 | 0,1 | 2 | 26-30 | 13-15 | 12-21 | 70-85 |
|
|
G Cu Sn5 Zn5 Pb5 | 85.5.5.5 | rest | 0,01 | 4-6 | 4-6 | 4-6 | 0,3 | 0,1 | 0-2 | 25-30 | 8-12 | 14-21 | 65-80 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |




