Brand:TMF
Model:EG41J-10(16)
Send Inquiry
Gemu Pneumatic Cast Iron A Type Diaphragm Valve
Material of Components
Body: Cast Iron/ Cast Iron with Rubber Lining
Bonnet: Cast Iron
Disc: Cast Iron
Hand Wheel: Cast Iron
Diaphragm: NBR/Butyl
Stem: Carbon Steel
Medium: Normal Corrosive Liquid
| DN | NP | PN | L | D | D1 | Z- φ | f | H1 | H2 | D0 | Weight |
| 20 | 1.6 | 1.6 | 117 | 105 | 75 | 4-14 | 2 | 93 | 103 | 66 | 3 |
| 25 | 1.6 | 1.6 | 127 | 115 | 85 | 4-14 | 2 | 100 | 112 | 66 | 4 |
| 32 | 1.6 | 1.6 | 146 | 140 | 100 | 4-18 | 2 | 127 | 144 | 96 | 6.5 |
| 40 | 1.6 | 1.6 | 159 | 150 | 110 | 4-18 | 2 | 136 | 156 | 96 | 7.5 |
| 50 | 1.6 | 1.6 | 190 | 165 | 125 | 4-18 | 2 | 151 | 177 | 118 | 10 |
| 65 | 1.0 | 1.0 | 216 | 185 | 145 | 4-18 | 2 | 183 | 213 | 165 | 16 |
| 80 | 1.0 | 1.0 | 254 | 200 | 160 | 8-18 | 2 | 198 | 273 | 230 | 23.5 |
| 100 | 1.0 | 1.0 | 305 | 220 | 180 | 8-18 | 2 | 266 | 320 | 280 | 34 |
| 125 | 1.0 | 1.0 | 356 | 250 | 210 | 8-18 | 3 | 319 | 386 | 280 | 44 |
| 150 | 1.0 | 1.0 | 406 | 285 | 240 | 8-22 | 3 | 380 | 453 | 368 | 67.5 |
| 200 | 1.0 | 0.6 | 521 | 340 | 295 | 8-22 | 3 | 506 | 626 | 400 | 141.5 |
| 250 | 1.0 | 0.6 | 635 | 395 | 350 | 12-22 | 3 | 598 | 734 | 500 | 229 |
| 300 | 1.0 | 0.4 | 749 | 445 | 400 | 12-22 | 3 | 698 | 778 | 560 | 321 |
| 350 | 1.0 | 0.4 | 749 | 505 | 160 | 16-22 | 3 | 723 | 883 | 560 | 360 |
| 400 | 1.0 | 0.25 | - | 565 | 515 | 16-26 | 3 | 868 | 1078 | 640 | 584 |




