Delivery Time:Within 15-30days after receiving your 30% TT deposit
Certification:CE,ROHS,ISO9000
Key Features
SORO Outdoor Intelligent High Frequency online UPS provide continuous pure sine wave AC power supply for outside communications / network equipment.
Double-conversion online design, high temperature resistant, anti-cold, sealing level for IP55; With the wide range of input voltage and frequency of input window (-45% +35% rated voltage and ± 10% rated frequency), in many remote areas of China after a severe test of the grid.
Inner Structure of outdoor UPS HW9110E 1-10KVA:
Applications
This UPS is commonly used in the corner of the city, remote roads, mountains, bad environment, such as high temperature (+50 ° C) / low temperature (-40 ° C), severe dust, moisture, rain, mist erosion, very poor power quality (voltage long-term higher than 260V or less than 160V, frequency abnormal change) in the area.
Technical Specifications of Outdoor UPS HW9110E Series
Model | HW9110E? 1-10KVA | |||||||||||
1KVA | 2KVA | 3KVA | 6KVA | 10KVA | ||||||||
Capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 6KVA/4800W | 1000KVA/8000W | |||||||
Nominal voltage | 220/230/240VAC | |||||||||||
Nominal frequency | 50/60HZ | |||||||||||
Input | ||||||||||||
Voltage Range | 115~295VAC(±3VAC) | 176~297VAC(±3VAC) | ||||||||||
Frequency Range | 50HZ:(46~54HZ);60HZ:(56HZ~64HZ) | |||||||||||
Power Factor | 0.98 | |||||||||||
Output | ||||||||||||
Voltage Precision | 220/230/240X (1±2%)VAC | |||||||||||
Frequency Precision | 50/60HZ±0.05Hz | |||||||||||
Power Factor | 0.7/0.8(optional) | |||||||||||
Wave Distortion | Linear load <3%??????? Non-linear load <6% | |||||||||||
Overload capability | Overload (110% ~ 150%) for 30 seconds, then automatically transfer to bypass. When load is normal, it can automatically transfer to normal mode. | |||||||||||
Crest factor | 3:1 | |||||||||||
Transfer Time | 0ms(AC to DC ) | |||||||||||
Battery | ||||||||||||
DC supply voltage | 36VDC | 96VDC | 96VDC | 240VDC | 240VDC | |||||||
Charge current | 4A/8A(optional) | 4A/8A(optional) | 4A/8A(optional) | 4.2A | 4.2A | |||||||
Internal battery capacity | (38/65/80/100AH)optional | |||||||||||
Panel display | ||||||||||||
LCD | Display | |||||||||||




