Send Inquiry
| Partno | Description_1 | Description_2 | Description_3 | Stock_level |
| 6022305P46/NACE | 4" x 6" 150# PSV WCB/316 RF | Set P. 8,82 barg. Pilot operated | Manf.: AGCO Crosby | 1 |
| 6081PS1NF684 | 3/4" 1500# x 1" PSV FNPT CF8M | Orifice -4 Set Pres 14-70-255 barg | Manf Anderson Greenwood | 3 |
| 6081PSF684/1 | 3/4" FNPT x 1" FNPT PSV CF8M | Orifice: -4, Set Pres: 379 Barg | Manf.: Anderson Greenwood | 1 |
| 6081S1NM886L | 1" PSV WCB/316 M x FNPT | Set: 102barg; Orif: L | Manf.: Anderson Greenwood | 1 |
| 6083C684S | 3/4" x 1" NPT WCB/316 PSV | Orifice: -4 Set P. 85 barg. | Manf. Anderson Greenwood | 2 |
| 60JLTJOSE45J | 2" 600# x 3" 150# PSV RF | Orifice J Set p: 10.6 barg | Manf.: Grosby | 1 |
| 650109BX6HGHAR1LSZ | 3/4" 2500# X 1" 300# PSV | CF3M/316 RTJ Orif.B Set.P.300 bar | Manf. Sarasin | 1 |
| 650109FX1HHASZ | 1" 150# x 1 1/2" 150# RF PSV | CF3M/316 Orifi. F 13.8 barg. | manf. Sarasin | 1 |
| 65010P54J3430ADM | 2 1/2" 600# RF 4"150# RF PSV | WCC/316 Orifice J Set P. 49,7 barg | Manf.: Sarasin | 3 |
| 65010P73D6316AJJ | 1"1/2 2500# RTJ 3" 300# RF PSV | CF8M/316 Orifice D Set P. 200 berg | Manf. Sarasin | 1 |
| 65010S12HP-B05E83NCJ | 1/2" 2500# X 1" 150# PSV RTJ | WCC/316 Orifi. E Set:331 barg. | manf. Sarasin | 1 |
| 65010S12MP-A05D13NCJ | 1/2" 150# X 1" 150# RF PSV | WCC/ 316 Orifi. D 19.7 barg. | manf. Sarasin | 1 |
| 6502026DC10141/S2 | 1" 150# x 2" 150# RF PSV | LCC/316 Orif. 0,71 Set P. 6 barg | Manf.: Fisher | 1 |
| 6502026EA12141 | 1" 300# x2" 150# RF PSV | 316/316 Orifi. E Set. P. 29,8 barg | Manf.: Fisher | 1 |
| 6502026GB10141S4SP | 1 1/2"x2 1/2" 150# RF PSV | 316/316 Orifi. -3 Set. P. 6 barg. | Manf. Fisher | 1 |
| 6502026KB12141SP | 3" 300# x 4"150# PSV RF | LCC/316 Orifi. K Set P. 32 barg | Manf.: Fisher | 1 |
| 650207588239106 | 3/4" 300# x1" 150# PSV FNPT | 316/316 Orif. 0,71 Set P. 5 barg. | Manf.: Fisher | 3 |
| 6507030003PVS2005 | 1 1/2" BSP Press/Vaccum PSV | Set. P. 1,37 barg. Vaccum:5.3" HG | Manf. Collins | 4 |
| 651103511LABB000 | 3" 150# RF X 4" 150# RF PSV AB2 | Orifie L Set Pres. 12 barg. | Manf. Broady | 1 |
| 651203211K | 3"300# x 4"150# PSV WCB/316 RF | Orifice K Set P. 17,5 barg | Manf.: Tai Milano | 2 |
| 655101D2H4210A2/DS | 1" 300# RF 2" 150# RF PSV | LCC/316 Orifice 0.110 Set P. 30,3 barg. | Manf. Bailey Birkett | 1 |
| 6551076MA3R1-IN/DC9B | 4" 600# RTJ X 6" 300# RF PSV | WCB/316 Pilot oprated Set P. 95,7 barg. | Manf.: RSBD | 2 |




