Brand:HQ
Model:lw-8
Send Inquiry
| specifications | GX610 | GX710 | GX910 | |||||
| A | Transport Height (with boom fully retracted) | 63" | 79" | 92" | ||||
| Loading Height(bucket at 60 roation) | 62" | 80" | 89" | |||||
| B | Ground Clearance | 10.5" | 10.5" | 10.5" | ||||
| C | Transport length | 68" | 80" | 81" | ||||
| D | Digging Depth(2ft,flat bottom) | 6'1" | 7'1" | 9'1" | ||||
| E | Overall Operating Height(fully raised) | 92" | 119" | 135" | ||||
| F | Reach from Swing post | 98" | 120" | 138" | ||||
| G | Bucket Rotation | 180° | 180° | 180° | ||||
| Swing Arc | 180° | 180° | 180° | |||||
| Stabilizer Width(spead) | 74" | 89" | 89" | |||||
| Stabilizer Width(Transport) | 40" | 42.5" | 42.5" | |||||
| Operating Pressure | 1800psi | 2250psi | 2250psi | |||||
| Hydraulic Volume Requirements | 5-7 gpm | 5-7 gpm | 7-9 gpm | |||||
| Recommended Tractor HP | 15-25HP | 22-65 HP | 45-100 HP | |||||
| Bucket Sizes Available | 10,12,16,18 | 10,12,,14,16,18,20,22 | 9,12,16,18,20,24 | |||||
| 3-Point Hitch | Cat I(PT2020) (RT3012) | Cat I(PT2020) (RT3016) Cat II(PT2022)(RT3016) | Cat I(PT2020) (RT3016) Cat II(PT2022)(RT3016) | |||||




