Model:yl7112
Send Inquiry
1.YL series single phase two value capacitor induction electric motor is designed and manufactured in accordance with sate standars, with outstanding performance of starting and operation ,low noise ,compact dimensions, light weight ,easy maintenance,etc.
2.These motors are widely used in air compressors ,pumps,fans,refrigerators,medical instruments as well as small machines ,ete. Especially for occasion where only single-phase power supply is available.
| YL series single-phase two-value capacitor induction motor | |||||||||
| Model | Output | Current(A) | Power Factor | EFF(%) | Speed(r/min) | Siarting Current (A) | Tmax/Tn | Tmax/Tn | |
| HP | KW | ||||||||
| YL7112 | 1/2 | 0.37 | 2.73 | 0.92 | 67 | 2800 | 15 | 1.8 | 1.8 |
| YL7122 | 3/4 | 0.55 | 3.88 | 0.92 | 70 | 2800 | 21 | 1.8 | 1.8 |
| TL7114 | 1/3 | 0.25 | 1.99 | 0.92 | 62 | 1400 | 12 | 1.8 | 1.8 |
| YL801-2 | 1/2 | 0.37 | 2.81 | 0.92 | 65 | 1400 | 16 | 1.8 | 1.8 |
| YL802-2 | 1 | 0.75 | 5.15 | 0.92 | 72 | 2800 | 29 | 1.8 | 1.8 |
| YL801-4 | 1.50 | 1.1 | 7.02 | 0.95 | 75 | 2800 | 40 | 1.8 | 1.8 |
| YL802-4 | 3/4 | 0.55 | 4 | 0.92 | 68 | 1400 | 21 | 1.8 | 1.6 |
| YL90S-4 | 1 | 0.75 | 5.22 | 0.92 | 71 | 1400 | 29 | 1.8 | 1.6 |
| YL90L-2 | 2 | 1.5 | 9.44 | 0.95 | 76 | 2820 | 55 | 1.7 | 1.8 |
| YL90S-4 | 3 | 2.2 | 13.7 | 0.95 | 77 | 2820 | 80 | 1.7 | 1.8 |
| YL90L-4 | 1.5 | 1.1 | 7.21 | 0.95 | 73 | 1420 | 40 | 1.7 | 1.6 |
| YL100L1-4 | 2 | 1.5 | 9.57 | 0.95 | 75 | 1420 | 55 | 1.7 | 1.6 |
| YL100L2-4 | 3 | 2.2 | 13.9 | 0.95 | 76 | 1420 | 80 | 1.7 | 1.8 |
| YL112M-4 | 4 | 3 | 18.6 | 0.95 | 77 | 1420 | 110 | 1.7 | 1.8 |
| YL112M1-4 | 3 | 2.2 | 13.9 | 0.95 | 76 | 1440 | 80 | 1.7 | 1.8 |
| YL112M2-4 | 4 | 3 | 18.6 | 0.95 | 77 | 1440 | 110 | 1.7 | 1.8 |
| YL132SA-4 | 5 | 3.7 | 23 | 0.95 | 78 | 1440 | 138 | 1.7 | 1.8 |
| YL132SA-4 | 4 | 3 | 18.6 | 0.95 | 77 | 1440 | 110 | 1.7 | 1.8 |
| YL132SB-4 | 5 | 3.7 | 23 | 0.95 | 78 | 1440 | 138 | 1.7 | 1.8 |




