SID20 Multi-turn On-Off Electric Valve Actuator
*Both modulating type and switch type are provided
*Both water-proof type and explosion-proof type are provided
*Non-intrusive design is audio visual and easy to adjust
*Multiple gear ratio and output ratio and forged can be obtained
*For ball valve, butterfly valve, gate valve, globe valve and control valve
non-intrusive commissioning & operation program (without opening the cover)
Phase correction circuit, automatically detect & correct three-phase power phase
LCD valve position & status indicator
The control can receive 4~20mA analog signal or 24V digital signal
With various monitoring & alarm functions (refer to instructions for detail)
Torque protection function, torque setting (40%~100 adjustable)
Two operative knobs are installed on electric box cover, which are used to operate and to set the parameters
With four lockable passive contacts
Override protection under ESD situations
Input signal identification
Feedback signal identification
Double-seal structure
Dynamic brake function
Model | Nominal Torque (NM) | Max Torque (NM) | Min Torque (NM) | Output Rounds | Allowable Rod Diameter (MM) | Manual Speed Ratio | Output Speed (R/MIN) | Motor Power (KW) | Rated Current (A) | Weight (KG) | Coupling Flange (ISO5210) |
SID16 | 100 | 150 | 50 | 50 | 28 | 1:1 | 24 | 0.25 | 1.3 | 53 | F07/F10 |
24 | 36 | 0.37 | 1.6 | ||||||||
SID18 | 150 | 225 | 75 | 50 | 28 | 1:1 | 24 | 0.37 | 1.6 | 55 | F07/F10 |
24 | 36 | 0.55 | 2.4 | ||||||||
SID20 | 200 | 300 | 100 | 50 | 40 | 1:1 | 24 | 0.55 | 2.4 | 55 | F10/F14 |
24 | 36 | 0.75 | 3 | ||||||||
SID23 | 300 | 450 | 150 | 50 | 40 | 1:1 | 24 | 0.75 | 3 | 57 | F10/F14 |
24 | |||||||||||
SID24 | 450 | 675 | 225 | 120 | 48 | 1:1 | 24 | 1.1 | 3.4 | 103 | F14/F16 |
36 | 1.5 | 4.5 | |||||||||
SID26 | 600 | 900 | 300 | 120 | 48 | 1:1 | 24 | 1.5 | 4.5 | 105 | F14/F16 |
36 | 2.2 | 6.5 | |||||||||
SID29 | 900 | 1350 | 450 | 120 | 60 | 1:1 | 24 | 2.2 | 6.5 | 113 | F16/F25 |
48 | 36 | 3.0 | 9 | ||||||||
SID32 | 1200 | 1800 | 600 | 120 | 60 | 1:1 | 24 | 3.0 | 9 | 120 | F16/F25 |
48 | |||||||||||
SID38 | 1800 | 2160 | 900 | 120 | 70 | 15:1 | 18 | 3.0 | 9 | 186 | F25/F30 |
150 | 24 | 4.0 | 11 | 265 | |||||||
SID42 | 2500 | 3000 | 1250 | 120 | 70 | 15:1 | 18 | 4.0 | 11 | 198 | F25/F30 |
150 | 24 | 5.5 | 14 | 270 | |||||||
SID43 | 3500 | 4200 | 1750 | 80 | 75 | 13:1 | 18 | 7.5 | 19 | 286 | F30/F35 |
SID45 | 5000 | 6000 | 2500 | 80 | 75 | 13:1 | 18 | 10 | 26 | 306 | F30/F35 |




