Send Inquiry
charging valve.
| Type | Connection | Size | Overall Dimension | Hexagonal S | Thread M | Weight | ||||
| A | B | Ø D | H | L | ||||||
| Type A | 1/4SAE | 1/8 | 60 | 14 | 3.17 | 4 | 11 | 7/16-20UNF | 22 | |
| 3/16 | 4.76 | 23 | ||||||||
| 1/4 | 90 | 6.35 | 124 | 28 | ||||||
| Type B | 1/4SAE | 1/4 | 90 | 14 | 6.35 | 118 | 12 | 7/16-20UNF | 30 | |
| 1/2SAE | 16 | 14 | 1/2-20UNF | 39 | ||||||
| 1/2ACME | 1/2-16ACME | 40 | ||||||||




