Model:H76
Send Inquiry
| Body Material | PN | Suitable temperature | suitable meidum | ||||||||||||
| cast steel | Z | 1.0-1.6 | -10~150 | water, gas, oil,acidity | |||||||||||
| WCB | C | 1.0-1.6 | <450 | water,gas, oil | |||||||||||
| stainless steel | P | 1.0-1.6 | <200 | nitric acid | |||||||||||
| R | 1.0-1.6 | <200 | acetic acid | ||||||||||||
| Material | Z | C | P | R | |||||||||||
| Body Material | cast iorn, cast steel | WCB | Cr Ni Ti | Cr Ni Mo Ti | |||||||||||
| body | cast copper, ductile cast steel, stainless steel | Cr steel | |||||||||||||
| Disc | stainless steel | Cr steel | |||||||||||||
| seal | nitrile chlorine rubber | Cr steel | |||||||||||||
| spring | spring steel, stainless steel | Cr steel | |||||||||||||
| Dimension(mm) | |||||||||||||||
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
| 1.0Mpa | D | 107 | 127 | 142 | 162 | 192 | 218 | 273 | 328 | 378 | 438 | 489 | 539 | 594 | 695 |
| L | 43 | 46 | 64 | 64 | 70 | 76 | 89 | 114 | 114 | 127 | 140 | 152 | 152 | 178 | |
| Wt(KG) | 1.5 | 2.4 | 3.6 | 3.6 | 7.3 | 9.0 | 17 | 26 | 42 | 55 | 75 | 107 | 111 | 165 | |
| 1.6Mpa | O | 107 | 127 | 142 | 142 | 192 | 218 | 273 | 328 | 378 | 438 | 489 | 539 | 594 | 695 |
| L | 43 | 46 | 64 | 64 | 70 | 76 | 89 | 114 | 114 | 114 | 140 | 152 | 152 | 178 | |
| Wt(KG) | 1.5 | 2.4 | 3.6 | 3.6 | 7.3 | 9.0 | 17 | 26 | 42 | 42 | 75 | 107 | 111 | 165 | |



