Brand:DHK
Model:GE120-KRR-B
Send Inquiry
Product Details: Insert ball bearings GE120KRRB
| Designation | shaft diameter | Mass KG | Dimension | Load ratings | ||||||||||||
| d | D | B | B1 | c | E | F | F1 | G | L | Rmax | F/A | dyn cr | stat cor | |||
| GE40KPPB3 | 40 | 0.77 | 40 | 80 | 21 | 28.1 | 42.9 | 21.4 | 52.3 | 68.3 | 6.2 | 56.3 | 58 | 5 | 32500 | 19800 |
| GE40KRRB | 40 | 0.74 | 40 | 80 | 21 | 23.5 | 42.9 | 21.4 | 52.3 | 68.3 | 6.2 | 56.3 | 58 | 5 | 32500 | 19800 |
| GE40KRRBCC | 40 | 0.74 | 40 | 80 | 21 | 31.9 | 42.9 | 21.4 | 52.3 | -- | 6.2 | 56.3 | 58 | 5 | 32500 | 19800 |
| GNE40KRRB | 40 | 1.09 | 40 | 80 | 23 | 26 | 41 | 18 | 53.8 | 74.5 | 7.5 | 54.6 | 63 | 5 | 44500 | 26000 |
| GRAE40NPPB | 40 | 0.62 | 40 | 80 | 21 | -- | 30.2 | 11 | 49.4 | -- | 6.2 | 43.7 | 58 | 5 | 32500 | 19800 |
| RALE40NPPB | 40 | 0.62 | 40 | 80 | 21 | -- | 30.2 | 11 | 49.4 | -- | -- | 43.7 | 58 | 5 | 32500 | 19800 |
| GE45KLLHB | 45 | 0.81 | 45 | 85 | 22 | 26.4 | 42.9 | 21.4 | 57.9 | 72.3 | 6.4 | 56.3 | 63 | 5 | 32500 | 20400 |
| GE45KPPB3 | 45 | 0.86 | 45 | 85 | 22 | 26.4 | 42.9 | 21.4 | 57.9 | 72.3 | 6.4 | 56.3 | 63 | 5 | 32500 | 20400 |
| GNE45KRRB | 45 | 0.81 | 45 | 85 | 22 | 26.4 | 42.9 | 21.4 | 57.9 | 72.3 | 6.4 | 56.3 | 63 | 5 | 32500 | 20400 |
| GRAE45NPPB | 45 | 0.69 | 45 | 85 | 22 | -- | 30.2 | 11 | 54.5 | -- | 6.4 | 43.7 | 63 | 5 | 32500 | 20400 |
| GE50KLLHB | 50 | 1 | 50 | 90 | 22 | 26.4 | 49.2 | 24.6 | 62.8 | 77.3 | 6.9 | 62.7 | 69 | 5 | 35000 | 23200 |
| GE50KPPB3 | 50 | 1.06 | 50 | 90 | 22 | 26.4 | 49.2 | 24.6 | 62.8 | 77.3 | 6.9 | 62.7 | 69 | 5 | 35000 | 23200 |
| GE50KRRB | 50 | 1 | 50 | 90 | 22 | 26.4 | 49.2 | 24.6 | 62.8 | 77.3 | 6.9 | 62.7 | 69 | 5 | 35000 | 23200 |
| GE50KRRBCC | 50 | 1 | 50 | 90 | 22 | 36.6 | 49.2 | 24.6 | 62.8 | -- | 6.9 | 62.7 | 69 | 5 | 35000 | 23200 |
| GNE50KRRB | 50 | 1.87 | 50 | 110 | 29 | 31 | 49.2 | 24.6 | 62.8 | 92.7 | 9.1 | 62.7 | 75.8 | 5 | 62000 | 38000 |
| GRAE50NPPB | 50 | 0.77 | 50 | 90 | 22 | -- | 30.2 | 11 | 59.4 | -- | 6.9 | 43.7 | 69 | 5 | 35000 | 23200 |
| NE50KRRB | 50 | 1.87 | 50 | 110 | 29 | 31 | 49.2 | 24.6 | 68.8 | 92.7 | -- | 66.7 | 75.8 | 5 | 62000 | 38000 |
| RALE50NPPB | 50 | 0.77 | 50 | 90 | 22 | -- | 30.2 | 11 | 59.4 | -- | -- | 43.7 | 69 | 5 | 35000 | 23200 |
| GE55KPPB3 | 55 | 1.42 | 55 | 100 | 25 | 29 | 55.5 | 27.8 | 68.8 | 85.9 | 7 | 71.4 | 76 | 5 | 43500 | 29000 |
| GNE55KRRB | 55 | 1.42 | 55 | 100 | 25 | 29 | 55.5 | 27.8 | 69.8 | 85.9 | 7 | 71.4 | 76 | 5 | 43500 | 29000 |
| GRAE55NPPB | 55 | 0.81 | 55 | 100 | 24 | -- | 32.5 | 12 | 66 | -- | 7 | 71.4 | 76 | 5 | 43500 | 29000 |
| GE60KPPB3 | 60 | 1.84 | 60 | 110 | 24 | 29 | 61.9 | 31 | 76.5 | 94.5 | 7.6 | 77.8 | 84 | 5 | 52000 | 36000 |
| GNE60KRRB | 60 | 1.84 | 60 | 110 | 24 | 29 | 61.9 | 31 | 76.5 | 94.5 | 7.6 | 77.8 | 84 | 5 | 52000 | 36000 |
| GNE60KRRB | 60 | 2.97 | 60 | 130 | 23 | 37.2 | 52 | 23 | 79.4 | 109 | 11.2 | 68.4 | 89 | 5 | 82000 | 52000 |
| GRAE60NPPB | 60 | 1.4 | 60 | 110 | 24 | -- | 37.1 | 13.5 | 72 | -- | 7.6 | 53.1 | 84 | 5 | 52000 | 36000 |
| GE65KPPB3 | 65 | 2.71 | 65 | 125 | 28 | 32 | 48.5 | 21.5 | 85.2 | 109 | 8.9 | 66.1 | 96 | 6 | 6200 | 44000 |
| GE65KRRBS | 65 | 2.71 | 65 | 125 | 28 | 32 | 48.5 | 21.5 | 85.2 | 109 | 8.9 | 66.1 | 96 | 6 | 6200 | 44000 |
| GE70KPPB3 | 70 | 2.45 | 70 | 125 | 28 | 32 | 48.5 | 21.5 | 85.2 | 109 | 8.9 | 66.1 | 96 | 6 | 6200 | 44000 |
| GE70KRRBS | 70 | 2.45 | 70 | 125 | 28 | 32 | 48.5 | 21.5 | 85.2 | 109 | 8.9 | 66.1 | 96 | 6 | 6200 | 44000 |
| GNE70KRRB | 70 | 4.37 | 70 | 150 | 37 | 41 | 58 | 26 | 92.2 | 127 | 12.3 | 75.4 | 102 | 6 | 104000 | 68000 |
| GE70KPPB3 | 75 | 2.65 | 75 | 130 | 28 | 30.5 | 49.5 | 21.5 | 90 | 113 | 8.5 | 67.1 | 100 | 6 | 62000 | 44500 |
| GE70KRRBS | 75 | 2.65 | 75 | 130 | 28 | 30.5 | 49.5 | 21.5 | 90 | 113 | 8.5 | 67.1 | 100 | 6 | 62000 | 44500 |
| GE80KPPB3 | 80 | 2.95 | 80 | 140 | 30 | 38 | 53.2 | 23.4 | 97 | 120 | 8.8 | 71 | 108 | 6 | 72000 | 54000 |
| GE80KRRB | 80 | 2.95 | 80 | 140 | 30 | 38 | 53.2 | 23.4 | 97 | 120 | 8.8 | 71 | 108 | 6 | 72000 | 54000 |
| GNE80KRRBS | 80 | 7.1 | 80 | 170 | 41 | 51 | 73 | 34 | 109 | 142.8 | 13.2 | 93.7 | 118 | 6 | 123000 | 87000 |
| GE90KRRB | 90 | 3.72 | 90 | 160 | 32 | 35 | 52 | 23 | 109.4 | 138 | 10 | 69.5 | 118 | 6 | 96000 | 72000 |
| GE90KRRBS | 90 | 9.3 | 90 | 190 | 45 | 52.6 | 77.5 | 35.5 | 122.2 | 161.3 | 14.3 | 101 | 132 | 6 | 143000 | 107000 |
| GE100KRRB | 100 | 4.65 | 100 | 180 | 36 | 39 | 57.5 | 25.5 | 122.2 | 155.5 | 11.2 | 75 | 132 | 6 | 122000 | 93000 |
| GNE100KRRBS | 100 | 12.3 | 100 | 215 | 49 | 59.4 | 86 | 39.5 | 137.1 | 182.8 | 16.7 | 109.5 | 145 | 6 | 173000 | 141000 |
| GE120KRRB | 120 | 6.93 | 120 | 215 | 40 | 45 | 63.5 | 28.5 | 146.4 | 186.5 | 12.9 | 81 | 152 | 6 | 155000 | 131000 |




