Model:57410S/LM29710S
Single Row Tapered Roller Bearing:
1. Roller Bearing: Taper Roller Bearing, Inch Taper Roller Bearing OEM
2. Distributor:
3. Bearing Brand: Our own brand EXCEL Focusing on High quality Bearing
4. Row Type: Single Row, Double Rows, Four Rows Taper Roller Bearing
5. Precision Class: P0, P6, P5, P4, P2, and P4, P2 for precision ball bearing
6. Clearance: C0, C1, C2, C3, C4, C5 and C5 needs to be special adjusted
7. Material: GCr15(ID<100mm), GCr15SiMn(ID>100mm), Stainless steel
8. Packing: Tube, Wooden Box, Carton, Pallet, PE film, for your requirement
9. Payment: T/T 30% in advance, 70% after copy of B/L, L/C also available
10. Advantages: Top quality in China. Competitive price. Large stock to serve
11. EXCEL offer bearing for precision machine tool and heavy industry field.
12. Discount Product Models as follows to Thank the support on the earth
| Bearing NO | Size | Load Rating | Max Speed | Coefficient | Weight | ||||||||
| mm | KN | rpm | kg | ||||||||||
| d | D | T | B | C | Rmin | rmin | Cr | Cor | Grease | Oil | e | Reference | |
| 30203 | 17 | 40 | 13.25 | 12 | 11 | 1 | 1 | 20 | 22 | 8000 | 12000 | 0.35 | 0.0798 |
| 30204 | 20 | 47 | 15.25 | 14 | 12 | 1 | 1 | 27 | 30.8 | 7500 | 11000 | 0.35 | 0.126 |
| 30205 | 25 | 52 | 16.25 | 15 | 13 | 1 | 1 | 30.8 | 37.2 | 7000 | 9500 | 0.37 | 0.153 |
| 32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 35 | 43 | 6700 | 9000 | 0.36 | 0.177 |
| 30305 | 25 | 62 | 18.25 | 17 | 15 | 1.5 | 1.5 | 45 | 48.5 | 6500 | 7000 | 0.3 | 0.263 |
| 30206 | 30 | 62 | 17.25 | 16 | 14 | 1 | 1 | 41.5 | 50.5 | 6300 | 7500 | 0.37 | 0.231 |
| 32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 50 | 64 | 6000 | 8000 | 0.37 | 0.287 |
| 30306 | 30 | 72 | 20.75 | 19 | 16 | 1.5 | 1.5 | 57 | 64 | 5500 | 7000 | 0.31 | 0.386 |
| 31306 | 30 | 72 | 20.75 | 19 | 14 | 1.5 | 1.5 | 50 | 61 | 4500 | 6300 | 0.83 | 0.392 |
| 32306 | 30 | 72 | 28.75 | 27 | 23 | 1.5 | 1.5 | 78 | 97 | 5000 | 6700 | 0.31 | 0.554 |
| 30207 | 35 | 72 | 18.25 | 17 | 15 | 1.5 | 1.5 | 52 | 64 | 5000 | 6500 | 0.37 | 0.332 |
| 32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 68 | 90 | 5000 | 6700 | 0.37 | 0.447 |
| 30307 | 35 | 80 | 22.75 | 21 | 18 | 2 | 1.5 | 72 | 83 | 4500 | 6000 | 0.31 | 0.516 |
| 31307 | 35 | 80 | 22.75 | 21 | 15 | 2 | 1.5 | 63 | 78 | 4300 | 5600 | 0.83 | 0.514 |
| 32307 | 35 | 80 | 32.75 | 31 | 25 | 2 | 1.5 | 95 | 119 | 4500 | 6000 | 0.31 | 0.764 |
| 30208 | 40 | 80 | 19.75 | 18 | 16 | 1.5 | 1.5 | 60.5 | 74.5 | 4600 | 6000 | 0.37 | 0.422 |
| 32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 74.5 | 98 | 4500 | 6000 | 0.37 | 0.531 |
| 30308 | 40 | 90 | 25.25 | 23 | 20 | 2 | 1.5 | 87 | 108 | 4200 | 5300 | 0.35 | 0.747 |
| 31308 | 40 | 90 | 25.25 | 23 | 17 | 2 | 1.5 | 78 | 97.5 | 3800 | 5000 | 0.83 | 0.727 |
| 32308 | 40 | 90 | 35.25 | 33 | 27 | 2 | 1.5 | 110 | 148 | 3800 | 5000 | 0.35 | 1.04 |
| 45 | 68 | 15 | 14 | 12 | 0.6 | 0.6 | 28 | 45.5 | 5300 | 6700 | 0.31 | 0.1855 | |
| 30209 | 45 | 85 | 20.75 | 19 | 16 | 1.5 | 1.5 | 65 | 84 | 4000 | 5500 | 0.4 | 0.474 |
| 32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77 | 105 | 4300 | 5500 | 0.4 | 0.573 |
| 30309 | 45 | 100 | 27.25 | 25 | 22 | 2 | 1.5 | 104 | 131 | 3600 | 5000 | 0.35 | 0.983 |




