Model:2"-80" or DN50-
Send Inquiry
| Cast Steel and cast iron DIN JIS,ANSI Gate Valve | |||||||
| 1.Size: | |||||||
| 2"-80" or DN50-DN2000 | |||||||
| 2.Pressure: | |||||||
| 150LB-2500LB or PN16-PN160 or 10K-40K | |||||||
| 3.Material: | |||||||
| Cast steel,cast iron,ductile iron,stainless steel | |||||||
| WCB,WCC,LCB,LCC,WC6,WC9,C5,C12,CF8,CF8M,CF3,CF3M,CF8C,CN7M,etc | |||||||
| 4.Design & Manufacture Std.: | |||||||
| DIN,JIS,ANSI | |||||||
| 5.Face to face Std.: | |||||||
| ASME B16.10(JIS B2003),API 6D,DIN 3202,ASME B16.25 | |||||||
| 6.Test standard: | |||||||
| ISO5208,API 598(JIS B2003),API 6D,BS6775 | |||||||
| 7.Structure Type: | |||||||
| Short pattern,regular Pattern,Venturi Pattern,Full bure Pattern | |||||||
| 8.Operated way: | |||||||
| Handwheel,Gear,Pneumatic,Electric Actuator | |||||||
| 9.Feature: | |||||||
| Rising stem or non-rising stem,bolt bonnet,outside screw and yoke. | |||||||
| 10.Connection type: | |||||||
| Flange,BW,SW | |||||||




