Brand:LYC
Model:22316C
Adjusts the heart roller bearings to have two rows rollers, mainly withstands a diameter load, simultaneously can also receive is appointed a direction the axial loading. Has the high radial load ability, is suitable specially under the heavy load or the oscillating load works, but cannot withstand the pure axial loading. This kind of bearing addendum circle roller convener is the ball face shape, therefore its accent heart performance is good, can compensate the proper alignment error.
principal dimensions(mm) | designation | basic load ratings | Limited speed | Weight(kg) | ||||||
d | D | B | Bo | New Code | Old Code | Cr Dynamic | Cor Static | Grease | Oil | |
25 | 52 | 18 | 5.5 | 22205CA | 53505H | 40 | 41.5 | 5500 | 7000 | 0.18 |
30 | 62 | 20 | 5.5 | 22206CA | 53506H | 33.5 | 38 | 5000 | 6800 | 0.295 |
35 | 72 | 23 | 5.5 | 22207CA | 53507H | 46 | 59 | 4400 | 5800 | 0.45 |
40 | 80 | 23 | 5.5 | 22208 | 3508 | 49.5 | 69 | 3900 | 5200 | 0.536 |
80 | 23 | 5.5 | 22208CA | 53508H | 75 | 84 | 5000 | 6700 | 0.536 | |
80 | 23 | 5.5 | 22208C | 53508 | 75 | 84 | 5000 | 6700 | 0.536 | |
90 | 33 | 5.5 | 22308 | 3608 | 84 | 106 | 2900 | 4000 | 1.04 | |
90 | 33 | 5.5 | 22308CA | 53608H | 108 | 125 | 3900 | 5200 | 1.04 | |
90 | 33 | 5.5 | 22308C | 53608 | 108 | 125 | 3900 | 5200 | 1.04 | |
45 | 85 | 23 | 5.5 | 22209 | 3509 | 52 | 73.2 | 3600 | 4800 | 0.6 |
85 | 23 | 5.5 | 22209CA | 53509H | 80 | 91.2 | 4700 | 6400 | 0.6 | |
85 | 23 | 5.5 | 22209C | 53509 | 80 | 91.2 | 4700 | 6400 | 0.6 | |
100 | 36 | 5.5 | 22309 | 3609 | 105 | 140 | 2700 | 3600 | 1.42 | |
100 | 36 | 5.5 | 22309CA | 536096H | 138 | 160 | 3500 | 4500 | 1.42 | |
100 | 36 | 5.5 | 22309C | 53609 | 138 | 160 | 3500 | 4500 | 1.42 | |
50 | 90 | 23 | 5.5 | 22210 | 3510 | 57.2 | 80 | 3300 | 4400 | 0.64 |
90 | 23 | 5.5 | 22210CA | 53510H | 83 | 96.7 | 4400 | 6100 | 0.64 | |
90 | 23 | 5.5 | 22210C | 53510 | 83 | 96.7 | 4400 | 6100 | 0.64 | |
110 | 40 | 5.5 | 22310 | 3610 | 130 | 170 | 2400 | 3100 | 1.88 | |
110 | 40 | 5.5 | 22310CA | 53610H | 177 | 200 | 3100 | 4200 | 1.88 | |
110 | 40 | 5.5 | 22310C | 53610 | 177 | 200 | 3100 | 4200 | 1.88 | |
55 | 100 | 25 | 5.5 | 22210 | 3510 | 74 | 98 | 3000 | 4000 | 0.85 |
100 | 25 | 5.5 | 22210CA | 53510H | 101 | 118 | 4000 | 5600 | 0.85 | |
100 | 25 | 5.5 | 22210C | 53510 | 101 | 118 | 4000 | 5600 | 0.85 | |
120 | 43 | 5.5 | 22310 | 3610 | 155 | 205 | 2200 | 2700 | 2.43 | |
120 | 43 | 5.5 | 22310CA | 53610H | 213 | 245 | 3000 | 3800 | 2.43 | |
120 | 43 | 5.5 | 22310C | 3511 | 213 | 245 | ||||


