Send Inquiry
| PART NO. | Thread | PRICE (USD) | WINNER PART NO. | |
| 2 | D1 | |||
| EGE 06L-1/4"BSP ED | G1/4"-19 | M12×1.5 | 0.86 | 2BC-04-12WD |
| EGE 08L-1/4"BSP ED | G1/4"-19 | M14×1.5 | 0.92 | 2BC-04-14WD |
| EGE 10L-1/4"BSP ED | G1/4" 19 | M16×1.5 | 1.08 | 2BC-04-16WD |
| EGE 12L-3/8"BSP ED | G3/8“-19 | M18×1.5 | 1.31 | 2BC-06-18WD |
| EGE 15L-1/2"BSP ED | G1/2"-14 | M22×1.5 | 1.46 | 2BC-08-22WD |
| EGE 18L-1/2"BSP ED | G1/2"-14 | M26×1.5 | 1.62 | 2BC-08-26WD |
| EGE 22L-3/4"BSP ED | G3/4"-14 | M30×2.0 | 1.85 | 2BC-12-30WD |
| EGE 28L-1"BSP ED | G1"-11 | M36×2.0 | 3.08 | 2BC-16-36WD |
| EGE 35L-1.1/4"BSP ED | G1.1/4"-11 | M45×2.0 | 6.62 | 2BC-20-45WD |
| EGE 42L-1.1/2"BSP ED | G1.1/2"-11 | M52×2.0 | 8.46 | 2BC-24-52WD |
| EGE 06S-1/4"BSP ED | G1/4"-19 | M14×1.5 | 1.00 | 2BD-04-14WD |
| EGE 08S-1/4"BSP ED | G1/4"-19 | M16×1.5 | 1.20 | 2BD-04-16WD |
| EGE 10S-3/8"BSP ED | G3/8"-19 | M18×1.5 | 1.31 | 2BD-06-18WD |
| EGE 12S-3/8"BSP ED | G3/8"-19 | M20×1.5 | 1.46 | 2BD-06-20WD |
| EGE 14S-1/2'BSP ED | G1/2"-14 | M22×1.5 | 1.69 | 2BD-08-22WD |
| EGE 16S-1/2"BSP ED | G1/2"-14 | M24×1.5 | 1.92 | 2BD-08-24WD |
| EGE 20S-3/4"BSP ED | G3/4"-14 | M30×2.0 | 2.08 | 2BD-12-30WD |
| EGE 25S-1"BSP ED | G1"-11 | M36×2.0 | 3.31 | 2BD-16-36WD |
| EGE 30S-1.1/4"BSP ED | G1.1/4"-11 | M42×2.0 | 6.92 | 2BD-20-42WD |
| EGE 38S-1.1/2"BSP ED | G1.1/2"-11 | M52×2.0 | 9.23 | 2BD-24-52WD |



