Send Inquiry
BELLOWS SPEC 10Kg/cm2
ID | OD | t | Length | Stroke | ||
EXT | COMP | |||||
20A | 15 | 23 | 0.15 | 64 | 3.2 | 4.8 |
25A | 17.5 | 26.5 | 0.15 | 67.3 | 4.2 | 6.4 |
40A | 28 | 42 | 0.2 | 100 | 6.5 | 9.8 |
50A | 38 | 51.3 | 0.2 | 111 | 7.6 | 11.4 |
65A | 50 | 66 | 0.25 | 132.2 | 10 | 15.0 |
80A | 60 | 82.8 | 0.3 | 141.5 | 12.4 | 16.6 |
100A | 80 | 100.2 | 0.3 | 177 | 13.2 | 19.8 |
150A | 117.5 | 152.5 | 0.4 | 212 | 20 | 30 |
200A | 156 | 196 | 0.5 | 250 | 20 | 40 |




