6203-2RS,ZZ bearing replacement,ball bearing manufacturing process, deep groove ball bearing
- Material: GCr15
- Bearing series 6200
- Dimensions (d x D x B): 17 x 40 x 12mm
- Precision grades: P0, P6, P5
- Clearance: C2, C0, C3, C4 and C5
- Seal types: open, RS, 2RS, ZandZZ
- OEM orders are welcome
- Small orders are accepted
Package & Delivery
Package | plastic tube+carton+pallet |
Delivery | 25-35 days upon receiving the confirmed order |
Application
Widely used in automatic transmission mechanisms,home appliance motors,motorcyles,power tools,sports goods,office appliance, etc.
about us
We are a professional bearing manufacturer , specialized in producing verious kinds of bearings, especially deep groove ball bearing. Our main products are deep groove ball bearing of 6000 series,6200series,6300series,6700series,6800series,6900series.
Our products are in good quality ( low noise, high accuracy, long service life) and reasonable prices.
If you are interested in any of the products , please feel free to contact us.
Product range:
Material | Chrome steel(GCr15)/Stainless steel 9Cr18(AISI440C) |
6000 series | 604~609,6000~6022 |
6200 series | 624~629,6200~6224 |
6300 series | 634~639,6300~6320 |
6700 series | 6700~6710 |
6800 series | 685~689,6800~6828 |
6900 series | 694~699,6900~6924 |
1600 series | 1601~1658 |
16000 series | 16001~16017 |
Seal types: | open, RS, 2RS, Z and ZZ |
specifications | Z1V1,Z2V2,Z3V3 |
OEM | OEM orders are welcome |
6200 series
Model | ID (inner diameter) mm | OD (outer diameter) mm | WidthB(mm) | Weight kg | |
Open | sealed | ||||
624 | 4 | 13 | 5 | 5 | 0.0032 |
625 | 5 | 16 | 5 | 5 | 0.0051 |
626 | 6 | 19 | 6 | 6 | 0.0086 |
627 | 7 | 22 | 7 | 7 | 0.0131 |
628 | 8 | 24 | 8 | 8 | 0.0170 |
629 | 9 | 26 | 8 | 8 | 0.0191 |
6200 | 10 | 30 | 9 | 9 | 0.0320 |
6201 | 12 | 32 | 10 | 10 | 0.0370 |
6202 | 15 | 35 | 11 | 11 | 0.0450 |
6203 | 17 | 40 | 12 | 12 | 0.0650 |
6204 | 20 | 47 | 14 | 14 | 0.1060 |
6205 | 25 | 52 | 15 | 15 | 0.1280 |
6206 | 30 | 62 | 16 | 16 | 0.1990 |
6207 | 35 | 72 | 17 | 17 | 0.2880 |
6208 | 40 | 80 | 18 | 18 | 0.3660 |
… | … | … | … | … | … |




