1.Axial needle roller and cage assembly are composed of a set of tray ring gaskets combined with retainer with roll bearings.
2.The stand leads and holds many rolling elements (only very tiny differences among the
elements in the same group).
3.The applicable gaskets series of AS,LS,GS,WS,ZS are optional and will be ordered separately by the buyers.
4.When used together with the different series of thrust bearing washers, may be provided for the configuration of the bearing many different combinations
AXK series Axial Needle Roller and Cage Assemblies | |||||||||||||||||
Shaft | Axial Needle Roller and Cage Assemblies | Shaft Loc. Washer | Beaing Washer | Washer Shaft | Shaft Loc. Washer | dw | dg | Dw | Dg | dr | h | s | a | ||||
mm | Bearing Designation | mm | |||||||||||||||
6 | AXK0619TN |
|
|
|
| 6 |
|
| 19 | 2 |
|
|
| ||||
8 | AXK0821TN |
|
|
|
| 8 |
|
| 21 | 2 |
|
|
| ||||
10 | AXK1024 | LS1024 | AS1024 |
|
| 10 |
|
| 24 | 2 | 2.75 | 1 | 0.5 | ||||
12 | AXK1226 | LS1226 | AS1226 |
|
| 12 |
|
| 26 | 2 | 2.75 | 1 | 0.5 | ||||
15 | AXK1528 | LS1528 | AS1528 | WS.81102 | GS.81102 | 15 | 16 | 28 | 28 | 2 | 2.75 | 1 | 0.5 | ||||
17 | AXK1730 | LS1730 | AS1730 | WS.81103 | GS.81103 | 17 | 18 | 30 | 30 | 2 | 2.75 | 1 | 0.5 | ||||
20 | AXK2035 | LS2035 | AS2035 | WS.81104 | GS.81104 | 20 | 21 | 35 | 35 | 2 | 2.75 | 1 | 0.5 | ||||
25 | AXK2542 | LS2542 | AS2542 | WS.81105 | GS.81105 | 25 | 26 | 42 | 42 | 2 | 3 | 1 | 1 | ||||
30 | AXK3047 | LS3047 | AS3047 | WS.81106 | GS.81106 | 30 | 32 | 47 | 47 | 2 | 3 | 1 | 1 | ||||
35 | AXK3552 | LS3552 | AS3552 | WS.81107 | GS.81107 | 35 | 37 | 52 | 52 | 2 | 3.5 | 1 | 1 | ||||
40 | AXK4060 | LS4060 | AS4060 | WS.81108 | GS.81108 | 40 | 42 | 60 | 60 | 3 | 3.5 | 1 | 1 | ||||
45 | AXK4565 | LS4565 | AS4565 | WS.81109 | GS.81109 | 45 | 47 | 65 | 65 | 3 | 4 | 1 | 1 | ||||
50 | AXK5070 | LS5070 | AS5070 | WS.81110 | GS.81110 | 50 | 52 | 70 | 70 | 3 | 4 | 1 | 1 | ||||
55 | AXK5578 | LS5578 | AS5578 | WS.81111 | GS.81111 | 55 | 57 | 78 | 78 | 3 | 5 | 1 | 1 | ||||
60 | AXK6085 | LS6085 | AS6085 | WS.81112 | GS.81112 | 60 | 62 | 85 | 85 | 3 | 4.75 | 1 | 1.5 | ||||


