1:high precision,long life
2:samples aviliable
3: strenght factory
4:best service
We can supply the bearings with best price and best quality
so have any needs or questions for the bearings , pls feel free to tell me at any time
Our own brand is WD, we also can supply OEM service for Europe, USA, Greece, etc developed countries.
our preponderance is :
1: in the same price , our quality is higher , in the same quality , our price is lower
2: for large quantity bearings , our delivery time is shorter than other factory .
in normal , if the quantity is between 100000-1000000 , the delivery time is 20-35 days .
3: supply best service , A good reputation, has been our company virtue.
Production information
| Boundary Dimenssion (mm) | Mass (KG) | Bearing Numbers | Basic Load Ratings(KN) | Limited Speed(rpm) | ||||||
| d | D | B | r1min | rsmin | approx | Type | Cr | Cor | Grease | Oil |
| 35 | 80 | 31 | 1.5 | 1.1 | 0.702 | NU2307 | 60.5 | 60 | 7200 | 8600 |
| 80 | 31 | 1.5 | 1.1 | 0.75 | NUP2307 | 60.5 | 60 | 7200 | 8600 | |
| 80 | 31 | 1.5 | 1.1 | 0.73 | NJ2307 | 60.5 | 60 | 7200 | 8600 | |
| 62 | 20 | 1 | 1 | 0.249 | NN3007 | 39 | 50 | 11000 | 13000 | |
| 40 | 90 | 23 | 1.5 | 1.5 | 0.68 | NUP308 | 58.5 | 57 | 6700 | 8000 |
| 110 | 27 | 2 | 2 | 1.15 | N408 | 95.5 | 89 | 6000 | 7000 | |
| 110 | 27 | 2 | 2 | 1.15 | NJ408 | 95.5 | 89 | 6000 | 7000 | |
| 110 | 27 | 2 | 2 | 1.28 | NU408 | 95.5 | 89 | 6000 | 7000 | |
| 110 | 27 | 2 | 2 | 1.15 | NUP408 | 95.5 | 89 | 6000 | 7000 | |
| 80 | 23 | 1.1 | 1.1 | 0.496 | NU2208 | 58 | 62 | 7500 | 9000 | |
| 80 | 23 | 1.1 | 1.1 | 0.56 | NUP2208 | 58 | 62 | 7500 | 9000 | |
| 80 | 23 | 1.1 | 1.1 | 0.55 | NJ2208 | 58 | 62 | 7500 | 9000 | |
| 90 | 33 | 1.5 | 1.5 | 0.962 | NU2308 | 82 | 88 | 6500 | 7800 | |
| 90 | 33 | 1.5 | 1.5 | 0.98 | NUP2308 | 82 | 88 | 6500 | 7800 | |
| 90 | 33 | 1.5 | 1.5 | 0.96 | NJ2308 | 82 | 88 | 6500 | 7800 | |
| 68 | 21 | 1.0 | 1 | 0.303 | NN3008 | 43 | 55.5 | 9800 | 11000 | |
| 45 | 100 | 25 | 1.5 | 1.5 | 0.95 | NUP309 | 78.5 | 77.5 | 6300 | 7500 |
| 120 | 29 | 2 | 2 | 1.77 | N409 | 107 | 102 | 5600 | 6700 | |
| 120 | 29 | 2 | 2 | 1.77 | NJ409 | 107 | 102 | 5600 | 6700 | |
| 120 | 29 | 2 | 2 | 1.62 | NU409 | 107 | 102 | 5600 | 6700 | |
| 120 | 29 | 2 | 2 | 1.77 | NUP409 | 107 | 102 | 5600 | 6700 | |
| 85 | 23 | 1.1 | 1.1 | 0.541 | NU2209 | 61.5 | 67.5 | 7400 | 8900 | |
| 85 | 23 | 1.1 | 1.1 | 0.55 | NUP2209 | 61.5 | 67.5 | 7400 | 8900 | |
| 85 | 23 | 1.1 | 1.1 | 0.54 | NJ2209 | 61.5 | 67.5 | 7400 | 8900 | |
| 100 | 36 | 1.5 | 1.5 | 1.26 | NU2309 | 99 | 104 | 6100 | 7300 | |
| 100 | 36 | 1.5 | 1.5 | 1.35 | NUP2309 | 99 | 104 | 6100 | 7300 | |
| 100 | 36 | 1.5 | 1.5 | 1.35 | NJ2309 | 99 | 104 | 6100 | 7300 | |
| 75 | 23 | 1 | 1 | 0.393 | NN3009 | 49.5 | 65.5 | 8800 | 10000 | |
| 85 | 30.16 | 1.1 | 1.1 | 0.843 | NU5209XPC3 | 86 | 119 | 6300 | 7500 | |
| 50 | 110 | 27 | 2 | 2 | 1.2 | NUP310 | 86.5 | 86 | 5600 | 6700 |
| 130 | 31 | 2.1 | 2.1 | 2.26 | N410 | 138 | 136 | 5000 | 6000 | |
| 130 | 31 | 2.1 | 2.1 | 1.99 | NU410 | 138 | 136 | 5000 | 6000 | |
| 130 | 31 | 2.1 | 2.1 | 2.26 | NJ410 | 138 | 136 | 5000 | 6000 | |
| 130 | 31 | 2.1 | 2.1 | 2.26 | NUP410 | 138 | 136 | 5000 | 6000 | |
Product Show
Order process
Customers visiting us.
These are our facilities and warehouse.
We are ready to serve you at any time. It's our duty to solve your problems and ensure your profit. We are confident to cooperate with you successfully.
We believe we will cooperate successfully.


