Metallurgy, Mineral & Energy
23176 CA/W33 spherical roller bearing
2016-10-24 00:20  Views:32
Price:Negotiable
Brand:ZWZ
Model:23176 CA/W33
Send Inquiry

1 Ability to carry heavy loads
2 Less coefficient of friction
3 High limiting speed:
4 Large size range: inner Diameter from 1mm- 750mm
5 variations of structure: CC,CA,K,W33, N,NR, MB

Spherical Roller Bearing CC series

Spherical Roller Bearing CA series

Spherical Roller Bearing CAE series

Spherical Roller Bearing MB series

Spherical Roller Bearing E series

Bearings NO. d D B C C0 Weight
mm mm mm kN kN kg
22208 MB/W33 40 80 23 96.5 90 0.53
21308 MB/W33 40 90 23 104 108 0.75
22308 MB/W33 40 90 33 150 140 1.05
22209 MB/W33 45 85 23 102 98 0.58
21309 MB/W33 45 100 25 125 127 0.99
21309 EK 45 100 25 125 127 0.98
22309 MB/W33 45 100 36 183 183 1.4
22309 EK 45 100 36 183 183 1.35
22210 MB/W33 50 90 23 104 108 0.63
21310 MB/W33 50 110 27 156 166 1.35
21310 EK 50 110 27 156 166 1.35
22310 MB/W33 50 110 40 220 224 1.9
22310 MB/W33/VA405 50 110 40 220 224 1.9
22310 EK 50 110 40 220 224 1.85
22211 E 55 100 25 125 127 0.84
22211 EK 55 100 25 125 127 0.82
21311 E 55 120 29 156 166 1.7
21311 EK 55 120 29 156 166 1.7
22311 E 55 120 43 270 280 2.45
22311 E/VA405 55 120 43 270 280 2.45
22311 EK 55 120 43 270 280 2.4
22311 EK/VA405 55 120 43 270 280 2.4
22212 E 60 110 28 156 166 1.15
22212 EK 60 110 28 156 166 1.15
21312 E 60 130 31 212 240 2.1
21312 EK 60 130 31 212 240 2.05
22312 E 60 130 46 310 335 3.1
22312 E/VA405 60 130 46 310 335 3.1
22312 EK 60 130 46 310 335 3.05
22312 EK/VA405 60 130 46 310 335 3.05
24013 CC/W33 65 100 35 132 173 0.95
24013 CCK30/W33 65 100 35 132 173 0.93
22213 E 65 120 31 193 216 1.55
22213 EK 65 120 31 193 216 1.5
21313 E 65 140 33 236 270 2.55
21313 EK 65 140 33 236 270 2.5
22313 E 65 140 48 340 360 3.75
22313 E/VA405 65 140 48 340 360 3.75
22313 EK 65 140 48 340 360 3.65
22313 EK/VA405 65 140 48 340 360 3.65
22214 E 70 125 31 208 228 1.55
22214 EK 70 125 31 208 228 1.5
21314 E 70 150 35 285 325 3.1
21314 EK 70 150 35 285 325 3.05
22314 E 70 150 51 400 430 4.55
22314 E/VA405 70 150 51 400 430 4.55
22314 EK 70 150 51 400 430 4.45
22314 EK/VA405 70 150 51 400 430 4.45
24015 CC/W33 75 115 40 173 232 1.55
24015 CCK30/W33 75 115 40 173 232 1.55
22215 E 75 130 31 212 240 1.7
22215 EK 75 130 31 212 240 1.65
21315 E 75 160 37 285 325 3.75
21315 EK 75 160 37 285 325 3.7
22315 E 75 160 55 440 475 5.55
22315 EJA/VA405 75 160 55 440 475 5.55
22315 EK 75 160 55 440 475 5.45
22315 EKJA/VA405 75 160 55 440 475 5.45
22216 E 80 140 33 236 270 2.1
22216 EK 80 140 33 236 270 2.05
21316 E 80 170 39 325 375 4.45
21316 EK 80 170 39 325 375 4.4
22316 E 80 170 58 490 540 6.6
22316 EJA/VA405 80 170 58 490 540 6.6
22316 EK 80 170 58 490 540 6.45
22316 EKJA/VA405 80 170 58 490 540 6.45
22217 E 85 150 36 285 325 2.65
22217 EK 85 150 36 285 325 2.6
21317 E 85 180 41 325 375 5.2
21317 EK 85 180 41 325 375 5.15
22317 E 85 180 60 550 620 7.65
22317 EJA/VA405 85 180 60 550 620 7.65
22317 EK 85 180 60 550 620 7.5
22317 EKJA/VA405 85 180 60 550 620 7.5
22218 E 90 160 40 325 375 3.4
22218 EK 90 160 40 325 375 3.35
23218 CC/W33 90 160 52.4 355 440 4.65
23218 CCK/W33 90 160 52.4 355 440 4.5
21318 E 90 190 43 380 450 6.1
21318 EK 90 190 43 380 450 6
22318 E 90 190 64 610 695 9.05
22318 EJA/VA405 90 190 64 610 695 9.05
22318 EK 90 190 64 610 695 8.85
22318 EKJA/VA405 90 190 64 610 695 8.85
22219 E 95 170 43 380 450 4.15
22219 EK 95 170 43 380 450 4.05
21319 E 95 200 45 425 490 7.05
21319 EK 95 200 45 425 490 6.95
22319 E 95 200 67 670 765 10.5
22319 EJA/VA405 95 200 67 670 765 10.5
22319 EK 95 200 67 670 765 10.5
22319 EKJA/VA405 95 200 67 670 765 10.5
24020 CC/W33 100 150 50 285 415 3.15
24020 CCK30/W33 100 150 50 285 415 3.1
23120 CC/W33 100 165 52 365 490 4.55
23120 CCK/W33 100 165 52 365 490 4.4
23120-2CS2/VT143 100 165 52 365 490 4.4
24120 CC/W33 100 165 65 455 640 5.65
24120 CCK30/W33 100 165 65 455 640 5.55

contact person:Andy

Email:shjcbearing@gmail.com

Contact Infomation
Send Inquiry
Company name:Shanghai Jingchao Bearing Co.,Ltd
Status:[Offline] [Send message] [Chat]
Business contact:Andy(Ms.)
Telphone:
Mobile:
Fax:
Area: Caribbean Region-Bermuda
Address:No.911,Songhui Rd,Songjiang District,Shanghai