Send Inquiry
| Type - HQ |
| Size HQ | KW at 100RPM | Spacer Length | Max. Bore | Outside Dia. | Length Thru'Bore |
| 3067 | 55.9 | 140 | 100 | 266 | 80 |
| 3567 | 74.6 | 180 | 107 | 292 | 90 |
| 3667 | 104 | 125 | 317 | 100 | |
| 4067 | 149 | 140 | 349 | 110 | |
| 4567 | 201 | 180, | 165 | 400 | 120 |
| 5069 | 239 | 250 | 175 | 412 | 135 |
| 6069 | 351 | 210 | 461 | 150 | |
| 7069 | 492 | 250 | 240 | 524 | 170 |
| Standard Spacer Length 135,140,180 mm. | |||||
| Overall Length = spacer length + (2 x Length Thru' Bore) | |||||


