Send Inquiry
| Class AA,A,B. mm | |||
| Module | Pitch Circle Dia, | Overall Length | Hole Dia. |
| 5 | 60 | 105 | 22 |
| 6 | 66 | 125 | 27 |
| 7 | 63 | 110 | 22 |
| 7 | 77 | 130 | 27 |
| 8 | 64 | 120 | 22 |
| 8 | 88 | 150 | 27 |

| Class AA,A,B. mm | |||
| Module | Pitch Circle Dia, | Overall Length | Hole Dia. |
| 5 | 60 | 105 | 22 |
| 6 | 66 | 125 | 27 |
| 7 | 63 | 110 | 22 |
| 7 | 77 | 130 | 27 |
| 8 | 64 | 120 | 22 |
| 8 | 88 | 150 | 27 |


