Send Inquiry
DL Sealing Device
KEY data:
| DN | Straight mouth length Lmin | applied PVC pipe external pipe | socket length | applied to steel pipe external diameter |
| 50 | ||||
| 80 | 230 | 90 | 296 | 89 |
| 100 | 250 | 110 | 260 | 108 |
| 150 | 300 | 125 | 270 | 133 |
| 200 | 350 | 160 | 270 | 159 |
| 250 | 350 | 200 | 315 | 219 |
| 300 | 400 | 250 | 300 | 273 |
| 350 | 400 | 315 | 337 | 325 |
| 400 | 500 | 355 | 310 | 377 |
| 450 | 500 | 400 | 350 | 426 |
| 500 | 500 | 450 | 360 | 478 |
| 600 | 500 | 500 | 370 | 529 |
| 700 | 600 | 630 | 370 | 630 |
| 800 | 600 | 710 | 380 | 72 |
| 900 | 700 | 800 | 380 | 820 |
| 1000 | 700 | 390 | 920 | |
| 1200 | 820 | 450 | 1020 |
Clay pipe sealing device speciafication :




