Brand:ZINMEN
Send Inquiry
Pulleys T2,5, Belt Width 6 mm, Aluminium
1.Pulleys(aluminum alloy)
2.Material: Aluminium 6082-T6, UNI 9006.
3.Flanges nickel-plated steel.
4.with different models
5.lower price
| Type | No. of Teeth | Type | Belt Width | Outer Ø Toothed Wheel | Outer Ø Flanged Wheel | d o | ND | b | L | Pilot Bore B | Weight |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [g] | |||
| Type | No. of Teeth | Type | Belt Width | Outer Ø Toothed Wheel | Outer Ø Flanged Wheel | d o | ND | b | L | Pilot Bore B | Weight |
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [g] | |||
| 16 T2,5/12-2 | 12 | 0F | 6 | 9,00 | 13,0 | 9,55 | 13 | 9 | 16 | - | 3 |
| 16 T2,5/14-2 | 14 | 0F | 6 | 10,60 | 15,0 | 11,14 | 15 | 9 | 16 | - | 4 |
| 16 T2,5/15-2 | 15 | 0F | 6 | 11,40 | 15,0 | 11,94 | 15 | 9 | 16 | - | 5 |
| 16 T2,5/16-2 | 16 | 0F | 6 | 12,20 | 16,0 | 12,73 | 16 | 9 | 16 | - | 5 |
| 16 T2,5/18-2 | 18 | 1F | 6 | 13,80 | 17,5 | 14,32 | 10 | 10 | 16 | 3 | 6 |
| 16 T2,5/19-2 | 19 | 1F | 6 | 14,60 | 20,0 | 15,12 | 10 | 10 | 16 | 3 | 7 |
| 16 T2,5/20-2 | 20 | 1F | 6 | 15,40 | 20,0 | 15,92 | 11 | 10 | 16 | 3 | 8 |
| 16 T2,5/22-2 | 22 | 1F | 6 | 17,00 | 22,0 | 17,51 | 11 | 10 | 16 | 3 | 9 |
| 16 T2,5/24-2 | 24 | 1F | 6 | 18,55 | 22,0 | 19,10 | 12 | 10 | 16 | 3 | 12 |
| 16 T2,5/25-2 | 25 | 1F | 6 | 19,35 | 25,0 | 19,89 | 13 | 10 | 16 | 3 | 13 |
| 16 T2,5/26-2 | 26 | 1F | 6 | 20,15 | 26,0 | 20,69 | 14 | 10 | 16 | 4 | 14 |
| 16 T2,5/28-2 | 28 | 1F | 6 | 21,75 | 26,0 | 22,28 | 14 | 10 | 16 | 4 | 16 |
| 16 T2,5/30-2 | 30 | 1F | 6 | 23,35 | 26,0 | 23,87 | 16 | 10 | 16 | 6 | 18 |
| 16 T2,5/32-2 | 32 | 1F | 6 | 24,95 | 32,0 | 25,46 | 16 | 10 | 16 | 6 | 20 |
| 16 T2,5/36-2 | 36 | 1F | 6 | 28,10 | 36,0 | 28,65 | 20 | 10 | 16 | 6 | 26 |
| 16 T2,5/40-2 | 40 | 1F | 6 | 31,30 | 38,0 | 31,83 | 22 | 10 | 16 | 6 | 32 |
| 16 T2,5/44-0 | 44 | 2 | 6 | 34,50 | - | 35,01 | 24 | 10 | 16 | 6 | 40 |
| 16 T2,5/48-0 | 48 | 2 | 6 | 37,70 | - | 38,20 | 26 | 10 | 16 | 6 | 48 |
| 16 T2,5/60-0 | 60 | 2 | 6 | 47,25 | - | 47,75 | 34 | 10 | 16 | 8 | 73 |




