Brand:MODA
Model:MDJ010
Send Inquiry
| MDJ010"slip ring "Electric data: | |||||||||
| Lead: | AWG26 Colour coded,silver plated,PTEE insulated lead wires | ||||||||
| Lead Length | 500mm(other lengths on request) | ||||||||
| High Pot | 500VAC60Hz | ||||||||
| Insulation Ressitance | 5000MΩ/500VDC | ||||||||
| Mechanical data: | |||||||||
| Contact Material Surface | Gold or Silver | ||||||||
| Bearing | Steel Bearing | ||||||||
| Housing | ABS Engineering plastics,Aluminum Alloy,Steel | ||||||||
| Main data: | |||||||||
| Model | In-D | Out-d | Ring(n) | Length(L) | Operated Speed(r/min) | Current(A) | Voltage(DC/AC) | Temperature() | Insulation Ressistance |
| MDJ010 | 10 | 55 | 1-36 | 29.5+n*3 | 300 | 1~20 | 5-380 | 5~380 | ≤0.01Ω |
| MDJ015 | 15 | 60 | 1-36 | 300 | |||||
| MDJ020 | 20 | 70 | 1-40 | 300 | |||||
| MDJ025 | 25 | 70 | 1-40 | 300 | |||||
| MDJ030 | 30 | 95 | 1-40 | 250 | |||||
| MDJ035 | 35 | 110 | 1-40 | 250 | |||||
| MDJ040 | 40 | 110 | 1-150 | 40.5+n*3.5 | 250 | ||||
| MDJ045 | 45 | 120 | 1-150 | 250 | |||||
| MDJ050 | 50 | 120 | 1-150 | 250 | 1~30 | ||||
| MDJ055 | 55 | 120 | 1-150 | 250 | |||||
| MDJ060 | 60 | 124 | 1-60 | 250 | |||||
| MDJ065 | 65 | 124 | 1-60 | 250 | |||||
| MDJ070 | 70 | 140 | 1-60 | 250 | |||||
| MDJ075 | 75 | 150 | 1-60 | 250 | |||||
| MDJ080 | 80 | 150 | 1-72 | 250 | |||||
| MDJ90 | 90 | 170 | 1-72 | 59+n*5 | 250 | ||||
| MDJ100 | 100 | 180 | 1-80 | 250 | |||||
| MDJ110 | 110 | 190 | 1-80 | 61+n*5 | 200 | ||||
| MDJ120 | 120 | 200 | 1-96 | 63+n*5 | 200 | ||||
| MDJ130 | 130 | 220 | 1-96 | 65+n*5 | 200 | ||||
| MDJ140 | 140 | 130 | 1-96 | 67+n*5 | 200 | ||||
| MDJ150 | 150 | 240 | 1-110 | 69+n*5 | 200 | ||||
| MDJ160 | 160 | 258 | 1-110 | 73+n*5 | 150 | ||||
| MDJ170 | 170 | 260 | 1-110 | 150 | |||||
| MDJ180 | 180 | 270 | 1-124 | 75+n*5 | 150 | ||||
| MDJ190 | 190 | 280 | 1-124 | 150 | |||||
| MDH200 | 200 | 390 | 1-124 | 79+n*5 | 150 | ||||



