Brand:Golden Bridge
Model:BW-series
Trade terms
1.Payment :By T/T or Western Union or Paypal
2.Lead time :5-7 working days , subject to the order quantity.
3.Delivery ways: by air or by sea
4.MOQ:10pcs
Our Service:
1. The coupling is available with or without keyway(including spline and flat key ).
2.The couplings’ surface processing : Anodizing, Black processing and Electroplating
3.Material :Aluminum alloy 6082 &7075 ,Stainless steel 303 &304 and steel .
4.Screw :Class 12.9
5.Customized design is available. OEM and ODM are welcomed.
Size | Bore size | D | L |
F
| G | M | Allowable Speed (min-1) | Torsional stiffness (Nm/rad) | Weight (g) | |||
d1 | d2 | |||||||||||
Min | Max | Min | Max | |||||||||
BW16 | 4 | 8 | 4 | 8 | 16 | 30 | 4.0 | M3 | - | 20000 | 100 | 8 |
BW16C | 4 | 7 | 4 | 7 | 16 | 30 | 4.0 | M3 | 18000 | 100 | 8 | |
BW20 | 5 | 12 | 5 | 12 | 20 | 33 | 4.0 | M3 | - | 15000 | 160 | 12 |
BW20C | 5 | 12 | 5 | 12 | 20 | 33 | 4.0 | M3 | 13000 | 160 | 18 | |
BW25 | 5 | 14 | 5 | 14 | 25 | 38 | 5.0 | M4 | - | 13000 | 220 | 28 |
BW25C | 5 | 12 | 5 | 12 | 25 | 38 | 5.0 | M4 | 11000 | 220 | 38 | |
BW32 | 6 | 16 | 6 | 16 | 32 | 43 | 5.0 | M4 | - | 10000 | 310 | 46 |
BW32C | 6 | 16 | 6 | 16 | 32 | 43 | 5.0 | M4 | 10000 | 310 | 56 | |
BW40 | 8 | 20 | 8 | 20 | 40 | 62 | 8.5 | M5 | - | 8000 | 520 | 88 |
BW40C | 8 | 20 | 8 | 20 | 40 | 62 | 8.5 | M5 | 8000 | 520 | 108 | |
BW55 | 10 | 30 | 10 | 30 | 55 | 74 | 7.5 | M6 | - | 6000 | 850 | 230 |
BW55C | 10 | 30 | 10 | 30 | 55 | 74 | 7.5 | M6 | 6000 | 850 | 280 | |
BW65C | 14 | 38 | 14 | 38 | 65 | 81 | 8.5 | - | M8 | 4500 | 960 | 420 |
BW82C | 14 | 42 | 14 | 42 | 82 | 103 | 10.5 | - | M10 | 4000 | 1290 | 850 |




