Send Inquiry
| reference | TL65 | TL95 | TL125 | TL180 | TL225 | ||||||||||||||||||||||||||||
| pith | t | 65 | 65 | 65 | 65 | 225 | |||||||||||||||||||||||||||
| bending radius R | 75 | 90 | 115 | 125 | 145 | 185 | 115 | 145 | 200 | 250 | 300 | 200 | 250 | 300 | 350 | 470 | 500 | 575 | 750 | 250 | 300 | 350 | 450 | 490 | 600 | 650 | 350 | 450 | 600 | 750 | |||
| min width of drag chain Bmix | 70-350 | 70-350 | 70-350 | 200-650 | 250-1000 | ||||||||||||||||||||||||||||
| Height of drag chain | 44 | 44 | 44 | 144 | 200 | ||||||||||||||||||||||||||||
| Length of drag chain L | BY USER | ||||||||||||||||||||||||||||||||
| max hole diameter of support plate D1 | 30 | 50 | 75 | 110 | |||||||||||||||||||||||||||||



