Send Inquiry
Technical data
| Transmission | Timing Belt | |
| Max Speed | 3m/s | |
| Pulley P.C.D | 41.38mm | |
| Stroke per Revolution | 130mm/rev | |
| Load Moment | Mx | 75N.m |
| My | 110N.m | |
| Mz | 90N.m | |
| Repeating Accuracy | ±0.2mm | |
| Max Length | 6000mm | |

Technical data
| Transmission | Timing Belt | |
| Max Speed | 3m/s | |
| Pulley P.C.D | 41.38mm | |
| Stroke per Revolution | 130mm/rev | |
| Load Moment | Mx | 75N.m |
| My | 110N.m | |
| Mz | 90N.m | |
| Repeating Accuracy | ±0.2mm | |
| Max Length | 6000mm | |

