Model:36-5
Send Inquiry
Stainless steel SUS304 Round Ring JAPAN Fitting
Item | D | L | Weight | WLL | Qty. |
Each (Yen)
| Qty. | |
(kgf) | (kN) | |||||||
R-1-10 | 1 | 10 | 0.2 | 1.0 | 0.01 | 50 | 50 | 50 |
R-1.5-15 | 1.5 | 15 | 0.85 | 1.5 | 0.015 | 50 | 70 | 50 |
R-2-20 | 2 | 20 | 1.5 | 2 | 0.02 | 20 | 90 | 20 |
R-2.5-20 | 2.5 | 20 | 2.5 | 5 | 0.05 | 20 | 95 | 20 |
R-3-25 | 3 | 25 | 5 | 20 | 0.20 | 20 | 110 | 20 |
R-4-30 | 4 | 30 | 10 | 40 | 0.39 | 20 | 170 | 20 |
R-5-35 | 5 | 35 | 19 | 60 | 0.59 | 20 | 250 | 20 |
R-6-40 | 6 | 40 | 31 | 80 | 0.78 | 20 | 320 | 20 |
R-7-45 | 7 | 45 | 51 | 100 | 0.98 | 20 | 410 | 20 |
R-8-45 | 8 | 45 | 66 | 120 | 1.18 | 20 | 540 | 20 |
R-9-50 | 9 | 50 | 92 | 180 | 1.76 | 10 | 770 | 10 |
R-10-50 | 10 | 50 | 117 | 200 | 1.96 | 10 | 1,020 | 10 |
Other sizes are available. These prices and other details are for standard products.
Please check our URL for details of other sizes.
http://www.mizumoto-mm.co.jp/parts/R_.html


