Send Inquiry
| Clarks Part No | Description | Application | Bitmap Bitmap | |
| Bitmap | ||||
| Bitmap | ||||
| Bitmap | ||||
| VX824C | R010 Organic Disc Pad Set (Pair) | Shimano XTR M965, M966, M975; XT M765, M775; LX M585; Deore M535; Saint M800; Hone M601; Alfine S500, M505 | Bitmap Bitmap | |
| 814 | R009 Sintered Disc Pad Set (Pair) | Hayes 9; HFX9; MX-1; Mag; Promax | ||
| 810 | R006 Sintered Disc Pad Set (Pair) | Shimano Deore M555; Nexave C901 | Bitmap Bitmap Bitmap Bitmap | |
| 833 | R013 Sintered Disc Pad Set (Pair) | Formula Oro | ||
| VX801C | R002 Organic Disc Pad Set (Pair) | Hope Mono M4; Shimano XT M755; Grimeca System 8; Sram 9.0 | ||
| VX808C | R004 Organic Disc Pad Set (Pair) | Magura Julie | ||
| VX813C | R008 Organic Disc Pad Set (Pair) | Avid Juicy 3/5/7/Carbon (hydraulic); Ultimate; Mechanical BB7 | Bitmap | |
| VX811C | R007 Organic Disc Pad Set (Pair) | Shimano Deore M475, M515, M525; Nexave C501, C601 | Bitmap | |
| VX834C | R014 Organic Disc Pad Set (Pair) | Avid Code 5/7 (2008-2010) | Bitmap | |
| VX812C | R031 Organic Disc Pad Set (Pair) | Hope Mini | Bitmap | |
| VX826C | R017 Organic Disc Pad Set (Pair) | Hope Mono Mini | Bitmap Bitmap | |
| VX839C | R035 Organic Disc Pad Set (Pair) | Avid BB5 | ||
| VX843C | R019 Organic Disc Pad Set (Pair) | Hayes Stroker Ryde | Bitmap | |
| VX842C | R028 Organic Disc Pad Set (Pair) | Hayes Stroker Trail | Bitmap | |
| VX841C | R029 Organic Disc Pad Set (Pair) | Avid Elixir; Sram XO, XX | Bitmap | |
| VX846C | R034 Organic Disc Pad Set (Pair) | Magura Louise 07 | ||
| VX848C | R032 Organic Disc Pad Set (Pair) | Hope Mono Trial | Bitmap | |
| ? | R018 Organic Disc Pad Set (Pair) | Hope X2 | ||
| ? | R020 Organic Disc Pad Set (Pair) | Formula R1; RX; Mega; The One | ||
| ? | R025 Organic Disc Pad Set (Pair) | Shimano NEW Saint M810 | ||
| R018 Sintered Disc Pad Set (Pair) | Hope X2 | |||
| R020 Sintered Disc Pad Set (Pair) | Formula R1; RX; Mega; The One |



