Brand:FLR
Model:50-100
Send Inquiry
| product; | /Forged Flanges | |||||||||||||
| Flanges Standards: | ANSI DIN JIS BS | |||||||||||||
| size: | 1/2“~24",DN10~DN1000, | |||||||||||||
| pressure grade: | 150LB、300LB、600LB、900LB、1500LB、2500LB、PN0.6、1.0、1.6、2.5、4.0、6.3、10.0、16.0、PN2.0、5.0、11.0、15.0、26.0、42.0MPa | |||||||||||||
| type: | WN SO TH SW BL OF RJ LWN FIGER 8 AND SO ON | |||||||||||||
| material: | (CS):ASTM A105,20#、Q235、16Mn;AS: ASTM A350 LF1, LF2 CL1/CL2, LF3 CL1/CL2;and so on | |||||||||||||
| SS):ASTM A182 F304、304L、 F316、316L、1Cr18Ni9Ti、0Cr18Ni9Ti、321、18-8; | ||||||||||||||
| ASTM A182 F1、 F5a、 F9、 F11、 F12、 F22、 F91、A182F12、A182F11、16MnR、Cr5Mo、12Cr1MoV、15CrMo、12Cr2Mo1 | ||||||||||||||
| process; | raw material - cutting-forging after heating up-heat treatment-machining-drilling-making&painting-inspection-packing | |||||||||||||
| packing: Plywood case ,Plywood pallets | ||||||||||||||




