Send Inquiry
Technical data
Spec. | D*H*T(mm) | Surface area (m²/m³) | Free volume (%) | Number per m³ | Bulk density (Kg/m³) | Dry Packing Factor (m-1) |
Ø 50 | 50*40*50*5 | 145 | 50 | 6400 | 600 | 565 |
Ø 80 | 80*64*80*8 | 120 | 56 | 1950 | 820 | 356 |
Ø100 | 100*80*100*10 | 110 | 53 | 1000 | 850 | 252 |
Ø120 | 120*96*120*12 | 75 | 55 | 370 | 860 | 146 |
Ø150 | 150*120*150*15 | 60 | 58 | 295 | 980 | 101 |




