Send Inquiry
| Tolerance | ||||||
| Pipe type | Pipe diameter(D) | Pipe wall thickness(S) | ||||
| Cold drawn pipe | Pipe diameter(mm) | Tolerance(mm) | Pipe wall thickness(mm) | Tolerance(mm) | ||
| 30~50 | ±0.3 | ≤30 | ±10% | |||
| 50~219 | ±0.8% | |||||
| Hot rolled pipe | 219 | ±1.0% | 20 | ±10% | ||
| Mechanical Properties | ||||||
| Stardand | Grade | Tensile strength(MPa) | Yield strength(MPa) | Elongation(%) | ||
| GB/T5312 | 320 | 320~410 | ≥195 | ≥25 | ||
| 360 | 360~480 | ≥215 | ≥24 | |||
| 410 | 410~530 | ≥235 | ≥22 | |||
| 460 | 460~580 | ≥265 | ≥21 | |||
| 490 | 490~610 | ≥285 | ≥21 | |||
| Chemical compostion: | ||||||
| Standard | Grade | Chemical compostion(%) | ||||
| C | Si | Mn | P | S | ||
| GB/T5312 | 320 | ≤0.16 | ≤0.35 | 0.40~0.70 | ≤0.035 | ≤0.035 |
| 360 | ≤0.17 | ≤0.35 | 0.40~0.80 | ≤0.035 | ≤0.035 | |
| 410 | ≤0.21 | ≤0.35 | 0.40~1.20 | ≤0.035 | ≤0.035 | |
| 460 | ≤0.22 | ≤0.35 | 0.80~1.40 | ≤0.035 | ≤0.030 | |
| 490 | ≤0.23 | ≤0.35 | 0.80~1.50 | ≤0.035 | ≤0.030 | |




