Send Inquiry
| No. | Standard | Specification | NPS (Inch) | NPS (mm) | OD (mm) | WTK (mm) | Length (m) |
| 1 | API 5L,GRADE B | Seamless steel pipe; Black painting; Beveled ends | 1.5 | 40 | 48.30 | 3.68 | 5.80 |
| 2 | 2.5 | 65 | 73.00 | 5.16 | 5.80 | ||
| 3 | 3.5 | 80 | 88.90 | 5.49 | 5.80 | ||
| 4 | 4 | 100 | 114.30 | 6.02 | 5.80 | ||
| 5 | 5 | 125 | 141.30 | 6.55 | 5.80 | ||
| 6 | 6 | 150 | 168.30 | 7.11 | 5.80 | ||
| 7 | 8 | 200 | 219.10 | 7.04 | 5.80 | ||
| 8 | 10 | 250 | 273.10 | 7.80 | 5.80 | ||
| 9 | 14 | 350 | 355.60 | 9.53 | 5.80 | ||
| 10 | 16 | 400 | 406.40 | 9.53 | 5.80 | ||
| 11 | 18 | 450 | 457.00 | 11.13 | 5.80 | ||
| 12 | 20 | 500 | 508.00 | 12.70 | 5.80 |



