Model:PD-EVA-218
NBR/EPDM/ Rubber foam insulation pipe for air conditioner
Closed cell rubber foam
Apply in air-conditioning system
BS476,ISO,UL Certify
Reasonable price
Pidegree closed cell rubber foam is a high quality flexible insulation product designed for insulating in the field ot heating,ventilating,air-conditioning and refrigerating on the basis of the elastomeric foam with closed-cell structure. Kingwell provides efficient method of preventing undersirable heat gain or loss in chilled water systeml,cold and hot water plumbing,refrigerated pipes,air-conditioning ductwork and equipment. | ||||
| ||||
Characteristics: | ||||
1. CFC/HCFC free. | ||||
2. Low Heating Conductivity. | ||||
3. Low Water Absorption Rate. | ||||
4. Good Fireproof and Soundproof Performance. | ||||
5. Good Aging Resistance Performance. | ||||
6. Easy Installation. | ||||
| ||||
PRODUCT DATA | ||||
Property | Unit | Value | Test Method | |
Temperature range | °F (°C) | -297~220 (-183~105) | - | |
Density range | lbs./ft³(kg/m³) | 3.0~6.0 (48~96) | ASTM D1622 or D1667 | |
Thermal conductivity | 75°F mean T (24°C) | Btu·in./h·ft²·°F (W/mK) | 0.27 (0.039) | ASTM C177 or C518 |
90°F mean T (32°C) | Btu·in./h·ft²·°F (W/mK) | 0.276 (0.040) | ||
Water vapor permeability | perm-in (kg/m·s·pa) | 0.08 (1.16×10-13) | ASTM E96 Procedure A DIN 52615 | |
Flame spread and smoke developed index | - | 25/50 | ASTM E84, CAN/ULC S 102 | |
V0 | UL94 | |||
Water absorption, by volume | % | 0.2 | ASTM C209 | |
Mold growth | - | meet requirement | UL181 | |
Bacterial resistance | meet requirement | ASTM G22 | ||
Fungi resistance | meet requirement | ASTM G21/C1338 | ||
Resistance to agent chemical | - | stable performance to agent chemical | - | |
Ozone resistance | - | good | ASTM D1149 | |
Aging resistance | - | 150 hours, slight wrinkles, no cracks, holes or distortion | - | |
Wall thickness (normal) Sheet/Roll | in (mm) | 1/8", 1/4", 3/8", 1/2", 5/8", 3/4", 1", 1-1/4", 1-1/2", 2" (3, 6, 9, 13, 16, 19, 25, 32 , 40, 50) | - | |
Width, sheet/roll | in (m) | 40", 48" (1, 1.22) | - | |
Length, sheet | ft (m) | 36" (0.915) | - | |
Length, roll | ft (m) | 98, 49, 33, 26, 23, 20, 13, 10, 10, 8 (30, 15, 10, 8, 7, 6, 4, 3, 3, 2.5) | - | |
| ||||
Packaging: | ||||
In plastic bag per roll, standard size as below(Thickness×Width×Length) | ||||
1/4 Inch ×1M ×30M | ||||
3/8 Inch ×1M ×20M | ||||
1/2 Inch ×1M ×14M | ||||
5/8 Inch ×1M ×12M | ||||
3/4 Inch ×1M ×10M | ||||
1 Inch ×1M ×8M | ||||
1 1/4 Inch ×1M ×6M | ||||
1 5/8 Inch ×1M ×4M | ||||
1 7/8 Inch×1M ×3M | ||||
The width of 1M to 1.4M is available to provide | ||||
| ||||
| ||||
| ||||




