Model:CIM8- HYF1800
Send Inquiry
plastic injection moulding machine
Model | A
| B
|
Screw L/D Ratio(L/D) | 21.6 | 19.5 |
Shot Volume(cm3) | 412 | 499 |
Shot Weight(PS)( g) | 372 | 449 |
Injection Pressure(g/s) | 148 | 179 |
lasticizing Capacity(PS)( g/s) | 25 | 28 |
| 175 | 144 |
Injection Pressure (Mpa) | 0-200 | |
Screw Speed (rpm) | 1800 | |
Clamping Stroke (KN) | 440 | |
Platen Stroke (MM) | 480x460 | |
Space Between Tie-Bars (MM) | 470 | |
Max.Mould Thickness (MM) | 200 | |
Min.Mould Thickness(MM) | 100 | |
Ejector Tonnage(KN) | 70 | |
Max.Pump pressure(Mpa) | 16 | |
Motor Power(KW) | 18.5 | |
Heater Power (KW) | 8.5 | |
Machine Dimenshion(LxWxH )(M) | 5.05X1.5X1.9 | |
MachineWeight(about) (T) | 4.9 | |




