Send Inquiry
| Description | SIZE | Weight (g) | PCS/CTN | BOX SIZE(cm) |
| HEAVY STOP VALVE | 20 | 140 | 90 | 48x23.5x23.5 |
| 25 | 193 | 70 | 48x23.5x23.5 | |
| 32 | 279 | 50 | 48x23.5x23.5 | |
| 40 | 345 | 40 | 48x23.5x23.5 | |
| 50 | 420 | 30 | 48x23.5x23.5 | |
| 63 | 765 | 12 | 48x23.5x23.5 |

| Description | SIZE | Weight (g) | PCS/CTN | BOX SIZE(cm) |
| HEAVY STOP VALVE | 20 | 140 | 90 | 48x23.5x23.5 |
| 25 | 193 | 70 | 48x23.5x23.5 | |
| 32 | 279 | 50 | 48x23.5x23.5 | |
| 40 | 345 | 40 | 48x23.5x23.5 | |
| 50 | 420 | 30 | 48x23.5x23.5 | |
| 63 | 765 | 12 | 48x23.5x23.5 |


