Boiler Tube
01) Commodity name: boiler tube
02) Process method: cold rolled/cold drawn
03) Surface finish: annealed/pickling
04) Material: TP304, TP304L,TP304/304L, TP310/S, TP316,TP316L, TP316/316L, TP317L, TP321, TP347/H, 904L and duplex
05) Standards: ASTM (ASME) SA/A213/M ASTM(ASME)269 ASTM(ASME)312 JIS G3459 JIS G3463 DIN 17456 DIN 17458
06) Size:
a) O.D.: Φ6 - Φ323.9mm
b) Schedule: 5/5S, 10/10S, 20/20S, 40/40S, 80/80S, 120/120S, 160/160S,acc. to ANSI B36.19/36.10
07) Length: Max.17 meters (specific or random)
08) Delivery conditions: annealed, pickled & polished
09) Applications:
a) General service industries (petroleum, food, chemical, paper, fertilizer, fabric, aviation and nuclear)
b) Fluid, gas and oil transport
c) Pressure and heat transmission
d) Construction and ornament
e) Boiler tube and heat exchanger tubes
10) Packing: plastic bags for each piece then packed in seaworthy
wooden cases
11) Min order quantity: 5 metric tons or upon negotiation
12) Delivery date: Min. 30 days and negotiation
Chemical Composition
| composition (%): | |||||||||
| Standard | Steel grade | C | Si | Mn | P≤ | S≤ | Cu≤ | Ni≤ | Cr≤ |
| GB/T 8162 | 10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.15 |
| 20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | |
| 35 | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | |
| 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.3 | 0.25 | |
| 16Mn | 0.12-0.20 | 0.20-0.55 | 1.20-1.60 | 0.045 | 0.045 | 0.25 | 0.25 | 0.25 | |
| DIN 1629 | St35 | ≤0.18 | 0.15-0.35 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
| St45 | ≤0.25 | 0.15-0.35 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | |
| St55 | 0.33-0.41 | 0.15-0.35 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | |
| St52 | ≤0.20 | ≤0.55 | ≤1.50 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | |
| CK45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | |
| ASTM A53 | A | ≤0.25 | / | ≤0.95 | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 |
| B | ≤0.30 | / | ≤1.20, | 0.05 | 0.045 | 0.4 | 0.4 | 0.4 | |
| / | |||||||||
| ASTM A106 | A | ≤0.25 | ≥0.10 | 0.27-0.93 | 0.035 | 0.035 | 0.4 | 0.4 | 0.4 |
| B | ≤0.30 | ≥0.10 | 0.29-1.06 | 0.035 | 0.035 | 0.4 | 0.4 | 0.4 | |
| C | ≤0.35 | ≥0.10 | 0.29-1.06 | 0.035 | 0.035 | 0.4 | 0.4 | 0.4 | |




