Model:P-002
Send Inquiry
| Detailed Specifications | |||
| No. | O.D.*Wall Thickness(mm) | No. | O.D.*Wall Thickness(mm) |
| 1 | 48.3(1.5")*2.5--7.0 | 11 | 139.7(5.0")*3.0--12 |
| 2 | 60.3(2.0")*3.0--7.0 | 12 | 152*3.0--7.0 |
| 3 | 76.1(2.5")*3.0--6.0 | 13 | 159*3.25--13 |
| 4 | 88.9(3.0")*3.0--10 | 14 | 165*3.0--10 |
| 5 | 102*3.0--9.0 | 15 | 168.3*3.5--13 |
| 6 | 108*3.0--11 | 16 | 177.8*3.75--13 |
| 7 | 114.3(4.0")*3.0--12 | 17 | 193.7*4.0--14 |
| 8 | 121*3.0--7.0 | 18 | 203*3.0--14 |
| 9 | 127*3.0--12 | 19 | 219(8.0")*3.25--14 |
| 10 | 133*4.0--12 | 20 | 244.5*5.75--14 |
| 21 | 406.4,508mm 610mm | 22 | SSAW 219-2540MM |
| Length | 6m--12m or according to the client's requirements | ||
| Material | GRB,X42, S235 S355 Q345,J55,X65,X70,N80 and so on | ||
| Standard | GB,API,ASTM,EN10219 AS/NZS 1163 | ||
| Usage | Transmission of petroleum, Transmission of Nature Gas, Transmissionof Gas,Pile Piping Project,Power Plant, Heat Project | ||
If you are interested in the above products,pls feel free to contact me.At the same time,welcome to have a visit to our factory.
We sincerely hope a long-term cooperation with our customers to build up a good future



